Sunstar Hotel in Wengen, Switzerland
from £222.53
per day
The Sunstar Hotel Wengen is distinguished by its friendly atmosphere and fantastic panoramic location. It is in the heart of the car-free village of Wengen, just opposite the Männlichen lift. All the rooms are cosy, with lots of warm wood, and views of either the mountains and down the valley to the south (Superior with balcony) or over the village and the Männlichen (Standard). Families appreciate the duplex rooms on two storeys. In the "La Résidence" restaurant, half-board guests enjoy a varied menu. An inviting recreation room with open fire and bar. Also a big indoor pool and steam bath to make you feel great.
Main Features
Available Rooms
| standard twin room | Size | Season | Price | Board |
|---|---|---|---|---|
| Twin Standard | Sleeps 2 | 18 December to 24 December | £328.23 per day | |
| Twin Standard | Sleeps 2 | 28 January to 4 March | £328.23 per day | |
| Twin Standard | Sleeps 2 | 25 December to 1 January | £387.57 per day | |
| Twin Standard | Sleeps 2 | 30 April to 17 December | £222.53 per day | |
| Twin Standard | Sleeps 2 | 2 January to 27 January | £257.76 per day | |
| Twin Standard | Sleeps 2 | 5 March to 18 March | £257.76 per day | |
| Twin Standard | Sleeps 2 | 19 March to 29 April | £222.53 per day | |
| superior twin room | Size | Season | Price | Board |
| Twin Superior | Sleeps 2 | 18 December to 24 December | £372.73 per day | |
| Twin Superior | Sleeps 2 | 28 January to 4 March | £372.73 per day | |
| Twin Superior | Sleeps 2 | 25 December to 1 January | £435.78 per day | |
| Twin Superior | Sleeps 2 | 30 April to 17 December | £267.03 per day | |
| Twin Superior | Sleeps 2 | 2 January to 27 January | £302.27 per day | |
| Twin Superior | Sleeps 2 | 5 March to 18 March | £302.27 per day | |
| Twin Superior | Sleeps 2 | 19 March to 29 April | £267.03 per day | |
| junior suite | Size | Season | Price | Board |
| Junior Suite | Sleeps 2 | 18 December to 24 December | £394.99 per day | |
| Junior Suite | Sleeps 2 | 28 January to 4 March | £394.99 per day | |
| Junior Suite | Sleeps 2 | 25 December to 1 January | £458.04 per day | |
| Junior Suite | Sleeps 2 | 30 April to 17 December | £289.29 per day | |
| Junior Suite | Sleeps 2 | 2 January to 27 January | £324.52 per day | |
| Junior Suite | Sleeps 2 | 5 March to 18 March | £324.52 per day | |
| Junior Suite | Sleeps 2 | 19 March to 29 April | £289.29 per day |
Prices are for the full price of the room per night
























