Residence le Vermont in Valmeinier, France
from £31.38
per day
Located in the resort of Valmeinier, these modern apartments are ideally positioned to access a wide range of activites and include ski lockers and wifi.
Main Features
Available Rooms
| 4 person apartment | Size | Season | Price | Board |
|---|---|---|---|---|
| 2 rooms | Sleeps 4 | 10 December to 16 December | £31.38 per day | |
| 2 rooms | Sleeps 4 | 10 March to 16 March | £96.26 per day | |
| 2 rooms | Sleeps 4 | 11 Febuary to 17 Febuary | £175.14 per day | |
| 2 rooms | Sleeps 4 | 17 December to 23 December | £96.26 per day | |
| 2 rooms | Sleeps 4 | 17 March to 9 December | £66.44 per day | |
| 2 rooms | Sleeps 4 | 18 Febuary to 9 March | £245.28 per day | |
| 2 rooms | Sleeps 4 | 21 January to 10 Febuary | £96.26 per day | |
| 2 rooms | Sleeps 4 | 24 December to 30 December | £157.62 per day | |
| 2 rooms | Sleeps 4 | 31 December to 6 January | £122.56 per day | |
| 2 rooms | Sleeps 4 | 7 January to 20 January | £69.95 per day | |
| 6 person apartment | Size | Season | Price | Board |
| 3 rooms | Sleeps 6 | 10 December to 16 December | £43.65 per day | |
| 3 rooms | Sleeps 6 | 10 March to 16 March | £122.56 per day | |
| 3 rooms | Sleeps 6 | 11 Febuary to 17 Febuary | £227.74 per day | |
| 3 rooms | Sleeps 6 | 17 December to 23 December | £122.56 per day | |
| 3 rooms | Sleeps 6 | 17 March to 9 December | £83.98 per day | |
| 3 rooms | Sleeps 6 | 18 Febuary to 9 March | £297.87 per day | |
| 3 rooms | Sleeps 6 | 21 January to 10 Febuary | £122.56 per day | |
| 3 rooms | Sleeps 6 | 24 December to 30 December | £192.68 per day | |
| 3 rooms | Sleeps 6 | 31 December to 6 January | £148.86 per day | |
| 3 rooms | Sleeps 6 | 7 January to 20 January | £87.49 per day | |
| 8 person apartment | Size | Season | Price | Board |
| 4 rooms | Sleeps 8 | 10 December to 16 December | £52.42 per day | |
| 4 rooms | Sleeps 8 | 10 March to 16 March | £166.38 per day | |
| 4 rooms | Sleeps 8 | 11 Febuary to 17 Febuary | £271.58 per day | |
| 4 rooms | Sleeps 8 | 17 December to 23 December | £166.38 per day | |
| 4 rooms | Sleeps 8 | 17 March to 9 December | £113.78 per day | |
| 4 rooms | Sleeps 8 | 18 Febuary to 9 March | £350.47 per day | |
| 4 rooms | Sleeps 8 | 21 January to 10 Febuary | £166.38 per day | |
| 4 rooms | Sleeps 8 | 24 December to 30 December | £236.51 per day | |
| 4 rooms | Sleeps 8 | 31 December to 6 January | £192.68 per day | |
| 4 rooms | Sleeps 8 | 7 January to 20 January | £122.56 per day | |
| 10 person apartment | Size | Season | Price | Board |
| 5 rooms | Sleeps 10 | 10 December to 16 December | £69.95 per day | |
| 5 rooms | Sleeps 10 | 10 March to 16 March | £350.47 per day | |
| 5 rooms | Sleeps 10 | 11 Febuary to 17 Febuary | £341.71 per day | |
| 5 rooms | Sleeps 10 | 17 December to 23 December | £210.22 per day | |
| 5 rooms | Sleeps 10 | 17 March to 9 December | £140.08 per day | |
| 5 rooms | Sleeps 10 | 18 Febuary to 9 March | £403.07 per day | |
| 5 rooms | Sleeps 10 | 21 January to 10 Febuary | £210.22 per day | |
| 5 rooms | Sleeps 10 | 24 December to 30 December | £280.35 per day | |
| 5 rooms | Sleeps 10 | 31 December to 6 January | £227.74 per day | |
| 5 rooms | Sleeps 10 | 7 January to 20 January | £148.86 per day |
Prices are for the full price of the room per night
























