Residence les Valmonts in Valloire, France
from £34.89
per day
The residence includes a health and fitness suite with indoor heated pool and hydro-massaging jets, sauna, Turkish bath, a large lounge area with fireplace, private parking spaces, satellite television.
Main Features
Available Rooms
| 4 person apartment | Size | Season | Price | Board |
|---|---|---|---|---|
| 2 rooms | Sleeps 4 | 10 December to 16 December | £34.89 per day | |
| 2 rooms | Sleeps 4 | 10 March to 16 March | £113.78 per day | |
| 2 rooms | Sleeps 4 | 11 Febuary to 9 March | £206.71 per day | |
| 2 rooms | Sleeps 4 | 17 December to 23 December | £105.02 per day | |
| 2 rooms | Sleeps 4 | 17 March to 9 December | £78.72 per day | |
| 2 rooms | Sleeps 4 | 21 January to 10 Febuary | £105.02 per day | |
| 2 rooms | Sleeps 4 | 24 December to 30 December | £175.14 per day | |
| 2 rooms | Sleeps 4 | 31 December to 6 January | £122.56 per day | |
| 2 rooms | Sleeps 4 | 7 January to 20 January | £69.95 per day | |
| 6 person apartment | Size | Season | Price | Board |
| 3 rooms | Sleeps 6 | 10 December to 16 December | £45.41 per day | |
| 3 rooms | Sleeps 6 | 10 March to 16 March | £140.08 per day | |
| 3 rooms | Sleeps 6 | 11 Febuary to 9 March | £289.11 per day | |
| 3 rooms | Sleeps 6 | 17 December to 23 December | £127.81 per day | |
| 3 rooms | Sleeps 6 | 17 March to 9 December | £98.01 per day | |
| 3 rooms | Sleeps 6 | 21 January to 10 Febuary | £127.81 per day | |
| 3 rooms | Sleeps 6 | 24 December to 30 December | £201.44 per day | |
| 3 rooms | Sleeps 6 | 31 December to 6 January | £148.86 per day | |
| 3 rooms | Sleeps 6 | 7 January to 20 January | £87.49 per day | |
| 8 person apartment | Size | Season | Price | Board |
| 4 rooms | Sleeps 8 | 10 December to 16 December | £66.44 per day | |
| 4 rooms | Sleeps 8 | 10 March to 16 March | £201.44 per day | |
| 4 rooms | Sleeps 8 | 11 Febuary to 9 March | £311.90 per day | |
| 4 rooms | Sleeps 8 | 17 December to 23 December | £192.68 per day | |
| 4 rooms | Sleeps 8 | 17 March to 9 December | £143.59 per day | |
| 4 rooms | Sleeps 8 | 21 January to 10 Febuary | £192.68 per day | |
| 4 rooms | Sleeps 8 | 24 December to 30 December | £271.58 per day | |
| 4 rooms | Sleeps 8 | 31 December to 6 January | £236.51 per day | |
| 4 rooms | Sleeps 8 | 7 January to 20 January | £122.56 per day | |
| 10 person apartment | Size | Season | Price | Board |
| 5 rooms | Sleeps 10 | 10 December to 16 December | £87.49 per day | |
| 5 rooms | Sleeps 10 | 10 March to 16 March | £236.51 per day | |
| 5 rooms | Sleeps 10 | 11 Febuary to 9 March | £420.60 per day | |
| 5 rooms | Sleeps 10 | 17 December to 23 December | £227.74 per day | |
| 5 rooms | Sleeps 10 | 17 March to 9 December | £175.14 per day | |
| 5 rooms | Sleeps 10 | 21 January to 10 Febuary | £227.74 per day | |
| 5 rooms | Sleeps 10 | 24 December to 30 December | £315.41 per day | |
| 5 rooms | Sleeps 10 | 31 December to 6 January | £271.58 per day | |
| 5 rooms | Sleeps 10 | 7 January to 20 January | £157.62 per day |
Prices are for the full price of the room per night

























