Hotel Ormelune in Val d'Isere, France
from £196.36
per day
The ORMELUNE welcomes you to its 46 refurbish rooms with a new atmosphere in the heart of Val d’Isere opposite the French Ski School (E.S.F.) and 2 minutes from the ski lifts.
Main Features
Available Rooms
| small twin village 14m2 | Size | Season | Price | Board |
|---|---|---|---|---|
| Twin village small | Sleeps 2 | 18 December to 7 January | £257.73 per day | B & B |
| Twin village small | Sleeps 2 | 12 Febuary to 1 April | £257.73 per day | B & B |
| Twin village small | Sleeps 2 | 9 May to 24 November | £196.36 per day | B & B |
| Twin village small | Sleeps 2 | 25 November to 17 December | £196.36 per day | B & B |
| Twin village small | Sleeps 2 | 8 January to 11 Febuary | £196.36 per day | B & B |
| Twin village small | Sleeps 2 | 2 April to 8 May | £196.36 per day | B & B |
| twin village 16m2 | Size | Season | Price | Board |
| Twin village M | Sleeps 2 | 18 December to 7 January | £288.41 per day | B & B |
| Twin village M | Sleeps 2 | 12 Febuary to 1 April | £288.41 per day | B & B |
| Twin village M | Sleeps 2 | 9 May to 24 November | £220.91 per day | B & B |
| Twin village M | Sleeps 2 | 25 November to 17 December | £220.91 per day | B & B |
| Twin village M | Sleeps 2 | 8 January to 11 Febuary | £220.91 per day | B & B |
| Twin village M | Sleeps 2 | 2 April to 8 May | £220.91 per day | B & B |
| large twin south 22m2 | Size | Season | Price | Board |
| Twin south lge | Sleeps 2 | 18 December to 7 January | £343.64 per day | B & B |
| Twin south lge | Sleeps 2 | 12 Febuary to 1 April | £343.64 per day | B & B |
| Twin south lge | Sleeps 2 | 9 May to 24 November | £276.14 per day | B & B |
| Twin south lge | Sleeps 2 | 25 November to 17 December | £276.14 per day | B & B |
| Twin south lge | Sleeps 2 | 8 January to 11 Febuary | £276.14 per day | B & B |
| Twin south lge | Sleeps 2 | 2 April to 8 May | £276.14 per day | B & B |
| Twin XL salon 34m2 | Size | Season | Price | Board |
| Twin XL | Sleeps 2 | 18 December to 7 January | £405.00 per day | B & B |
| Twin XL | Sleeps 2 | 12 Febuary to 1 April | £405.00 per day | B & B |
| Twin XL | Sleeps 2 | 9 May to 24 November | £343.64 per day | B & B |
| Twin XL | Sleeps 2 | 25 November to 17 December | £343.64 per day | B & B |
| Twin XL | Sleeps 2 | 8 January to 11 Febuary | £343.64 per day | B & B |
| Twin XL | Sleeps 2 | 2 April to 8 May | £343.64 per day | B & B |
| Suite for family 42m2 | Size | Season | Price | Board |
| Fam suite | Sleeps 4 | 18 December to 7 January | £490.91 per day | B & B |
| Fam suite | Sleeps 4 | 12 Febuary to 1 April | £490.91 per day | B & B |
| Fam suite | Sleeps 4 | 9 May to 24 November | £429.55 per day | B & B |
| Fam suite | Sleeps 4 | 25 November to 17 December | £429.55 per day | B & B |
| Fam suite | Sleeps 4 | 8 January to 11 Febuary | £429.55 per day | B & B |
| Fam suite | Sleeps 4 | 2 April to 8 May | £429.55 per day | B & B |
Prices are for the full price of the room per night




























