Eureka Val in Val d'Isere, France
from £103.09
per day
At 1850 m altitude in the neighborhood of Legettaz and three minutes from the slopes, Eureka Valley residence welcomes you in its 18 comfortable and spacious apartments. Val d'Isere is known for snow and sunny weather. The Espace Killy, one of the finest ski areas in the world is composed of areas of Val d'Isere and Tignes with 300 km of slopes from 1850 m to 3450 m (22 green runs, 69 blue, 34 red and 15 black).
This resort also offers many activities like dog sledding, snowmobiling, ice track, paragliding, not to mention the many bars and restaurants that make a lively and friendly atmosphere.
This resort also offers many activities like dog sledding, snowmobiling, ice track, paragliding, not to mention the many bars and restaurants that make a lively and friendly atmosphere.
Main Features
Available Rooms
| 2 rooms 4 pers | Size | Season | Price | Board |
|---|---|---|---|---|
| 2 rooms | Sleeps 4 | 19 December to 25 December | £231.95 per day | S/C |
| 2 rooms | Sleeps 4 | 9 April to 22 April | £231.95 per day | S/C |
| 2 rooms | Sleeps 4 | 12 Febuary to 11 March | £231.95 per day | S/C |
| 2 rooms | Sleeps 4 | 26 December to 1 January | £303.66 per day | S/C |
| 2 rooms | Sleeps 4 | 30 April to 18 December | £103.09 per day | S/C |
| 2 rooms | Sleeps 4 | 12 March to 8 April | £172.17 per day | S/C |
| 2 rooms | Sleeps 4 | 23 April to 29 April | £172.17 per day | S/C |
| 2 rooms | Sleeps 4 | 2 January to 11 Febuary | £172.17 per day | S/C |
| 2/3 rooms 6 pers | Size | Season | Price | Board |
| 2 / 3 rooms | Sleeps 6 | 19 December to 25 December | £272.81 per day | S/C |
| 2 / 3 rooms | Sleeps 6 | 9 April to 22 April | £272.81 per day | S/C |
| 2 / 3 rooms | Sleeps 6 | 12 Febuary to 11 March | £272.81 per day | S/C |
| 2 / 3 rooms | Sleeps 6 | 26 December to 1 January | £356.61 per day | S/C |
| 2 / 3 rooms | Sleeps 6 | 30 April to 18 December | £122.73 per day | S/C |
| 2 / 3 rooms | Sleeps 6 | 12 March to 8 April | £201.97 per day | S/C |
| 2 / 3 rooms | Sleeps 6 | 23 April to 29 April | £201.97 per day | S/C |
| 2 / 3 rooms | Sleeps 6 | 2 January to 11 Febuary | £201.97 per day | S/C |
| 3 room cabin 8 pers | Size | Season | Price | Board |
| 3 rooms | Sleeps 8 | 19 December to 25 December | £328.04 per day | S/C |
| 3 rooms | Sleeps 8 | 9 April to 22 April | £328.04 per day | S/C |
| 3 rooms | Sleeps 8 | 12 Febuary to 11 March | £328.04 per day | S/C |
| 3 rooms | Sleeps 8 | 26 December to 1 January | £428.49 per day | S/C |
| 3 rooms | Sleeps 8 | 30 April to 18 December | £146.05 per day | S/C |
| 3 rooms | Sleeps 8 | 12 March to 8 April | £243.00 per day | S/C |
| 3 rooms | Sleeps 8 | 23 April to 29 April | £243.00 per day | S/C |
| 3 rooms | Sleeps 8 | 2 January to 11 Febuary | £243.00 per day | S/C |
Prices are for the full price of the room per night




























