Hotel La Savoyarde in Val d'Isere, France
from £186.55
per day
A family–run hotel situated a stone’s throw from the slopes of Val d’Isère’s exquisite piste. 38 wooded well-equiped comfortable rooms,10 suites and 1 apartment. Most rooms are ovelooking the mountains. Delicious cuisine served in a warm and friendly atmosphere in the restaurant. Also a very cosy bar lounge. There is a spa with a jacuzzi, sauna and indoor exercise machines.
Main Features
Available Rooms
| Single room north | Size | Season | Price | Board |
|---|---|---|---|---|
| Single Room | Sleeps 1 | 9 April to 15 April | £245.45 per day | Half Board |
| Single Room | Sleeps 1 | 5 March to 11 March | £245.45 per day | Half Board |
| Single Room | Sleeps 1 | 12 Febuary to 18 Febuary | £245.45 per day | Half Board |
| Single Room | Sleeps 1 | 15 January to 28 January | £186.55 per day | Half Board |
| Single Room | Sleeps 1 | 23 April to 17 December | £186.55 per day | Half Board |
| Single Room | Sleeps 1 | 2 April to 8 April | £186.55 per day | Half Board |
| Single Room | Sleeps 1 | 25 December to 1 January | £265.09 per day | Half Board |
| Single Room | Sleeps 1 | 19 Febuary to 25 Febuary | £265.09 per day | Half Board |
| Single Room | Sleeps 1 | 29 January to 11 Febuary | £206.18 per day | Half Board |
| Single Room | Sleeps 1 | 16 April to 22 April | £206.18 per day | Half Board |
| Single Room | Sleeps 1 | 2 January to 14 January | £206.18 per day | Half Board |
| Single Room | Sleeps 1 | 12 March to 1 April | £206.18 per day | Half Board |
| Single Room | Sleeps 1 | 18 December to 24 December | £206.18 per day | Half Board |
| Single Room | Sleeps 1 | 26 Febuary to 4 March | £206.18 per day | Half Board |
| Double twin north with shower | Size | Season | Price | Board |
| Twin shower north | Sleeps 2 | 9 April to 15 April | £373.09 per day | Half Board |
| Twin shower north | Sleeps 2 | 5 March to 11 March | £373.09 per day | Half Board |
| Twin shower north | Sleeps 2 | 12 Febuary to 18 Febuary | £373.09 per day | Half Board |
| Twin shower north | Sleeps 2 | 15 January to 28 January | £274.91 per day | Half Board |
| Twin shower north | Sleeps 2 | 23 April to 17 December | £274.91 per day | Half Board |
| Twin shower north | Sleeps 2 | 2 April to 8 April | £274.91 per day | Half Board |
| Twin shower north | Sleeps 2 | 25 December to 1 January | £402.55 per day | Half Board |
| Twin shower north | Sleeps 2 | 19 Febuary to 25 Febuary | £402.55 per day | Half Board |
| Twin shower north | Sleeps 2 | 29 January to 11 Febuary | £333.82 per day | Half Board |
| Twin shower north | Sleeps 2 | 16 April to 22 April | £333.82 per day | Half Board |
| Twin shower north | Sleeps 2 | 2 January to 14 January | £333.82 per day | Half Board |
| Twin shower north | Sleeps 2 | 12 March to 1 April | £333.82 per day | Half Board |
| Twin shower north | Sleeps 2 | 18 December to 24 December | £333.82 per day | Half Board |
| Twin shower north | Sleeps 2 | 26 Febuary to 4 March | £333.82 per day | Half Board |
| Twin room with bath north | Size | Season | Price | Board |
| Twin north bath | Sleeps 2 | 9 April to 15 April | £402.55 per day | Half Board |
| Twin north bath | Sleeps 2 | 5 March to 11 March | £402.55 per day | Half Board |
| Twin north bath | Sleeps 2 | 12 Febuary to 18 Febuary | £402.55 per day | Half Board |
| Twin north bath | Sleeps 2 | 15 January to 28 January | £304.36 per day | Half Board |
| Twin north bath | Sleeps 2 | 23 April to 17 December | £304.36 per day | Half Board |
| Twin north bath | Sleeps 2 | 2 April to 8 April | £304.36 per day | Half Board |
| Twin north bath | Sleeps 2 | 25 December to 1 January | £441.82 per day | Half Board |
| Twin north bath | Sleeps 2 | 19 Febuary to 25 Febuary | £441.82 per day | Half Board |
| Twin north bath | Sleeps 2 | 29 January to 11 Febuary | £353.45 per day | Half Board |
| Twin north bath | Sleeps 2 | 16 April to 22 April | £353.45 per day | Half Board |
| Twin north bath | Sleeps 2 | 2 January to 14 January | £353.45 per day | Half Board |
| Twin north bath | Sleeps 2 | 12 March to 1 April | £353.45 per day | Half Board |
| Twin north bath | Sleeps 2 | 18 December to 24 December | £353.45 per day | Half Board |
| Twin north bath | Sleeps 2 | 26 Febuary to 4 March | £353.45 per day | Half Board |
| Twin room south | Size | Season | Price | Board |
| Twin south | Sleeps 2 | 9 April to 15 April | £451.64 per day | Half board |
| Twin south | Sleeps 2 | 5 March to 11 March | £451.64 per day | Half board |
| Twin south | Sleeps 2 | 12 Febuary to 18 Febuary | £451.64 per day | Half board |
| Twin south | Sleeps 2 | 15 January to 28 January | £343.64 per day | Half board |
| Twin south | Sleeps 2 | 23 April to 17 December | £343.64 per day | Half board |
| Twin south | Sleeps 2 | 2 April to 8 April | £343.64 per day | Half board |
| Twin south | Sleeps 2 | 25 December to 1 January | £490.91 per day | Half board |
| Twin south | Sleeps 2 | 19 Febuary to 25 Febuary | £490.91 per day | Half board |
| Twin south | Sleeps 2 | 29 January to 11 Febuary | £392.73 per day | Half board |
| Twin south | Sleeps 2 | 16 April to 22 April | £392.73 per day | Half board |
| Twin south | Sleeps 2 | 2 January to 14 January | £392.73 per day | Half board |
| Twin south | Sleeps 2 | 12 March to 1 April | £392.73 per day | Half board |
| Twin south | Sleeps 2 | 18 December to 24 December | £392.73 per day | Half board |
| Twin south | Sleeps 2 | 26 Febuary to 4 March | £392.73 per day | Half board |
| Triple room | Size | Season | Price | Board |
| Triple room | Sleeps 3 | 5 March to 11 March | £589.09 per day | Half board |
| Triple room | Sleeps 3 | 9 April to 15 April | £589.09 per day | Half board |
| Triple room | Sleeps 3 | 12 Febuary to 18 Febuary | £589.09 per day | Half board |
| Triple room | Sleeps 3 | 15 January to 28 January | £397.64 per day | Half board |
| Triple room | Sleeps 3 | 23 April to 17 December | £397.64 per day | Half board |
| Triple room | Sleeps 3 | 2 April to 8 April | £397.64 per day | Half board |
| Triple room | Sleeps 3 | 25 December to 1 January | £633.27 per day | Half board |
| Triple room | Sleeps 3 | 19 Febuary to 25 Febuary | £633.27 per day | Half board |
| Triple room | Sleeps 3 | 29 January to 11 Febuary | £559.64 per day | Half board |
| Triple room | Sleeps 3 | 16 April to 22 April | £559.64 per day | Half board |
| Triple room | Sleeps 3 | 2 January to 14 January | £559.64 per day | Half board |
| Triple room | Sleeps 3 | 12 March to 1 April | £559.64 per day | Half board |
| Triple room | Sleeps 3 | 18 December to 24 December | £559.64 per day | Half board |
| Triple room | Sleeps 3 | 26 Febuary to 4 March | £559.64 per day | Half board |
| triple room | Size | Season | Price | Board |
| Junior suite | Sleeps 4 | 5 March to 11 March | £1060.36 per day | Half board |
| Junior suite | Sleeps 4 | 9 April to 15 April | £1060.36 per day | Half board |
| Junior suite | Sleeps 4 | 12 Febuary to 18 Febuary | £1060.36 per day | Half board |
| Junior suite | Sleeps 4 | 23 April to 17 December | £746.18 per day | Half board |
| Junior suite | Sleeps 4 | 15 January to 28 January | £746.18 per day | Half board |
| Junior suite | Sleeps 4 | 2 April to 8 April | £746.18 per day | Half board |
| Junior suite | Sleeps 4 | 25 December to 1 January | £1138.91 per day | Half board |
| Junior suite | Sleeps 4 | 19 Febuary to 25 Febuary | £1138.91 per day | Half board |
| Junior suite | Sleeps 4 | 2 January to 14 January | £864.00 per day | Half board |
| Junior suite | Sleeps 4 | 16 April to 22 April | £864.00 per day | Half board |
| Junior suite | Sleeps 4 | 29 January to 11 Febuary | £864.00 per day | Half board |
| Junior suite | Sleeps 4 | 26 Febuary to 4 March | £864.00 per day | Half board |
| Junior suite | Sleeps 4 | 18 December to 24 December | £864.00 per day | Half board |
| Junior suite | Sleeps 4 | 12 March to 1 April | £864.00 per day | Half board |
Prices are for the full price of the room per night



























