Chalet Sorbiers in Val d'Isere, France
from £132.55
per day
A small atmospheric chalet hotel in the heart of the old town close to the nursery slopes and ski lifts.
Main Features
Available Rooms
| Single en suite room | Size | Season | Price | Board |
|---|---|---|---|---|
| Single room BB | Sleeps 1 | 12 Febuary to 4 March | £201.27 per day | B & B |
| Single room BB | Sleeps 1 | 25 December to 2 January | £255.27 per day | B & B |
| Single room BB | Sleeps 1 | 1 May to 17 December | £132.55 per day | B & B |
| Single room BB | Sleeps 1 | 18 December to 24 December | £144.82 per day | B & B |
| Single room BB | Sleeps 1 | 5 March to 30 April | £144.82 per day | B & B |
| Single room BB | Sleeps 1 | 3 January to 11 Febuary | £144.82 per day | B & B |
| Twin en suite room | Size | Season | Price | Board |
| Twin room BB | Sleeps 2 | 12 Febuary to 4 March | £255.27 per day | B & B |
| Twin room BB | Sleeps 2 | 25 December to 2 January | £311.73 per day | B & B |
| Twin room BB | Sleeps 2 | 1 May to 17 December | £171.82 per day | B & B |
| Twin room BB | Sleeps 2 | 18 December to 24 December | £206.18 per day | B & B |
| Twin room BB | Sleeps 2 | 5 March to 30 April | £206.18 per day | B & B |
| Twin room BB | Sleeps 2 | 3 January to 11 Febuary | £206.18 per day | B & B |
| Triple room en suite | Size | Season | Price | Board |
| Triple BB | Sleeps 3 | 12 Febuary to 4 March | £368.18 per day | B & B |
| Triple BB | Sleeps 3 | 25 December to 2 January | £452.86 per day | B & B |
| Triple BB | Sleeps 3 | 1 May to 17 December | £243.00 per day | B & B |
| Triple BB | Sleeps 3 | 18 December to 24 December | £276.14 per day | B & B |
| Triple BB | Sleeps 3 | 5 March to 30 April | £276.14 per day | B & B |
| Triple BB | Sleeps 3 | 3 January to 11 Febuary | £276.14 per day | B & B |
| Quadruple room | Size | Season | Price | Board |
| Quad room BB | Sleeps 4 | 12 Febuary to 4 March | £392.73 per day | B & B |
| Quad room BB | Sleeps 4 | 25 December to 2 January | £481.09 per day | B & B |
| Quad room BB | Sleeps 4 | 1 May to 17 December | £265.09 per day | B & B |
| Quad room BB | Sleeps 4 | 18 December to 24 December | £289.64 per day | B & B |
| Quad room BB | Sleeps 4 | 5 March to 30 April | £289.64 per day | B & B |
| Quad room BB | Sleeps 4 | 3 January to 11 Febuary | £289.64 per day | B & B |
Prices are for the full price of the room per night



























