Le Tsanteleina in Val d'Isere, France
from £216.00
per day
A four star hotel on the main street a few steps from the nursery slopes.
Main Features
Available Rooms
| Standard twin bath village BB | Size | Season | Price | Board |
|---|---|---|---|---|
| Std twin village BB | Sleeps 2 | 12 Febuary to 4 March | £325.23 per day | |
| Std twin village BB | Sleeps 2 | 3 December to 17 December | £216.00 per day | |
| Std twin village BB | Sleeps 2 | 23 April to 30 April | £216.00 per day | |
| Std twin village BB | Sleeps 2 | 25 December to 31 December | £325.23 per day | |
| Std twin village BB | Sleeps 2 | 1 May to 2 December | £216.00 per day | |
| Std twin village BB | Sleeps 2 | 1 January to 11 Febuary | £273.68 per day | |
| Std twin village BB | Sleeps 2 | 5 March to 22 April | £273.68 per day | |
| Std twin village BB | Sleeps 2 | 18 December to 24 December | £273.68 per day | |
| Standard twin bath village HB | Size | Season | Price | Board |
| Std twin village HB | Sleeps 2 | 12 Febuary to 4 March | £484.77 per day | |
| Std twin village HB | Sleeps 2 | 3 December to 17 December | £330.14 per day | |
| Std twin village HB | Sleeps 2 | 23 April to 30 April | £330.14 per day | |
| Std twin village HB | Sleeps 2 | 25 December to 31 December | £484.77 per day | |
| Std twin village HB | Sleeps 2 | 1 May to 2 December | £330.14 per day | |
| Std twin village HB | Sleeps 2 | 1 January to 11 Febuary | £409.91 per day | |
| Std twin village HB | Sleeps 2 | 5 March to 22 April | £409.91 per day | |
| Std twin village HB | Sleeps 2 | 18 December to 24 December | £409.91 per day |
Prices are for the full price of the room per night

























