Chalets de Solaise in Val d'Isere, France
from £166.55
per day
Great location next to the Solaise cable car and the nursery slopes. The Chalets de Solaise have units with 2, 3 and 4 bedrooms.
Main Features
Available Rooms
| 3 rooms 45m2 | Size | Season | Price | Board |
|---|---|---|---|---|
| 3 rooms | Sleeps 6 | 3 March to 16 March | £245.45 per day | Self cater |
| 3 rooms | Sleeps 6 | 17 March to 31 March | £166.55 per day | Self cater |
| 3 rooms | Sleeps 6 | 7 January to 3 Febuary | £166.55 per day | Self cater |
| 3 rooms | Sleeps 6 | 24 December to 1 January | £304.19 per day | Self cater |
| 3 rooms | Sleeps 6 | 4 Febuary to 2 March | £304.19 per day | Self cater |
| 3 rooms | Sleeps 6 | 30 April to 30 November | £166.55 per day | Self cater |
| 3 rooms | Sleeps 6 | 1 April to 29 April | £196.36 per day | Self cater |
| 3 rooms | Sleeps 6 | 2 January to 6 January | £196.36 per day | Self cater |
| 3 rooms | Sleeps 6 | 1 December to 23 December | £196.36 per day | Self cater |
| 3 room + cabin 60m2 | Size | Season | Price | Board |
| 3 rooms | Sleeps 8 | 3 March to 16 March | £319.09 per day | Self cater |
| 3 rooms | Sleeps 8 | 17 March to 31 March | £169.89 per day | Self cater |
| 3 rooms | Sleeps 8 | 7 January to 3 Febuary | £169.89 per day | Self cater |
| 3 rooms | Sleeps 8 | 24 December to 1 January | £321.90 per day | Self cater |
| 3 rooms | Sleeps 8 | 4 Febuary to 2 March | £321.90 per day | Self cater |
| 3 rooms | Sleeps 8 | 30 April to 30 November | £169.89 per day | Self cater |
| 3 rooms | Sleeps 8 | 1 April to 29 April | £201.27 per day | Self cater |
| 3 rooms | Sleeps 8 | 2 January to 6 January | £201.27 per day | Self cater |
| 3 rooms | Sleeps 8 | 1 December to 23 December | £201.27 per day | Self cater |
| 4 room duplex 60m2 | Size | Season | Price | Board |
| 4 rooms | Sleeps 6 | 3 March to 16 March | £368.18 per day | Self cater |
| 4 rooms | Sleeps 6 | 17 March to 31 March | £357.14 per day | Self cater |
| 4 rooms | Sleeps 6 | 7 January to 3 Febuary | £357.14 per day | Self cater |
| 4 rooms | Sleeps 6 | 24 December to 1 January | £366.60 per day | Self cater |
| 4 rooms | Sleeps 6 | 4 Febuary to 2 March | £366.60 per day | Self cater |
| 4 rooms | Sleeps 6 | 30 April to 30 November | £209.34 per day | Self cater |
| 4 rooms | Sleeps 6 | 1 April to 29 April | £337.50 per day | Self cater |
| 4 rooms | Sleeps 6 | 2 January to 6 January | £337.50 per day | Self cater |
| 4 rooms | Sleeps 6 | 1 December to 23 December | £337.50 per day | Self cater |
| 5 rooms 72m2 | Size | Season | Price | Board |
| 5 rooms | Sleeps 8 | 3 March to 16 March | £490.91 per day | Self cater |
| 5 rooms | Sleeps 8 | 17 March to 31 March | £368.18 per day | Self cater |
| 5 rooms | Sleeps 8 | 7 January to 3 Febuary | £368.18 per day | Self cater |
| 5 rooms | Sleeps 8 | 24 December to 1 January | £398.34 per day | Self cater |
| 5 rooms | Sleeps 8 | 4 Febuary to 2 March | £398.34 per day | Self cater |
| 5 rooms | Sleeps 8 | 30 April to 30 November | £225.99 per day | Self cater |
| 5 rooms | Sleeps 8 | 1 April to 29 April | £368.18 per day | Self cater |
| 5 rooms | Sleeps 8 | 2 January to 6 January | £368.18 per day | Self cater |
| 5 rooms | Sleeps 8 | 1 December to 23 December | £368.18 per day | Self cater |
Prices are for the full price of the room per night
































