Hotel Kandahar in Val d'Isere, France
from £136.23
per day
A smart hotel in the heart of the town a short walk to the nursery slopes.
Main Features
Available Rooms
| Single room with facilities | Size | Season | Price | Board |
|---|---|---|---|---|
| Single b & b | Sleeps 1 | 18 December to 24 December | £176.73 per day | |
| Single b & b | Sleeps 1 | 2 April to 30 April | £136.23 per day | |
| Single b & b | Sleeps 1 | 12 Febuary to 4 March | £196.36 per day | |
| Single b & b | Sleeps 1 | 25 December to 31 December | £206.18 per day | |
| Single b & b | Sleeps 1 | 1 May to 17 December | £136.23 per day | |
| Single b & b | Sleeps 1 | 5 March to 1 April | £176.73 per day | |
| Single b & b | Sleeps 1 | 1 January to 11 Febuary | £176.73 per day | |
| Single in half board | Size | Season | Price | Board |
| Single H B | Sleeps 1 | 18 December to 24 December | £216.00 per day | |
| Single H B | Sleeps 1 | 2 April to 30 April | £175.50 per day | |
| Single H B | Sleeps 1 | 12 Febuary to 4 March | £235.64 per day | |
| Single H B | Sleeps 1 | 25 December to 31 December | £245.45 per day | |
| Single H B | Sleeps 1 | 1 May to 17 December | £175.50 per day | |
| Single H B | Sleeps 1 | 5 March to 1 April | £216.00 per day | |
| Single H B | Sleeps 1 | 1 January to 11 Febuary | £216.00 per day | |
| Double en suite | Size | Season | Price | Board |
| Double b & b | Sleeps 2 | 18 December to 24 December | £267.55 per day | |
| Double b & b | Sleeps 2 | 2 April to 30 April | £196.36 per day | |
| Double b & b | Sleeps 2 | 12 Febuary to 4 March | £294.55 per day | |
| Double b & b | Sleeps 2 | 25 December to 31 December | £314.18 per day | |
| Double b & b | Sleeps 2 | 1 May to 17 December | £196.36 per day | |
| Double b & b | Sleeps 2 | 5 March to 1 April | £267.55 per day | |
| Double b & b | Sleeps 2 | 1 January to 11 Febuary | £267.55 per day | |
| Triple with facilities | Size | Season | Price | Board |
| Triple b & b | Sleeps 3 | 18 December to 24 December | £309.27 per day | |
| Triple b & b | Sleeps 3 | 2 April to 30 April | £231.95 per day | |
| Triple b & b | Sleeps 3 | 12 Febuary to 4 March | £353.45 per day | |
| Triple b & b | Sleeps 3 | 25 December to 31 December | £382.91 per day | |
| Triple b & b | Sleeps 3 | 1 May to 17 December | £231.95 per day | |
| Triple b & b | Sleeps 3 | 5 March to 1 April | £309.27 per day | |
| Triple b & b | Sleeps 3 | 1 January to 11 Febuary | £309.27 per day | |
| Double in half board | Size | Season | Price | Board |
| Double H B | Sleeps 2 | 18 December to 24 December | £343.64 per day | |
| Double H B | Sleeps 2 | 2 April to 30 April | £274.91 per day | |
| Double H B | Sleeps 2 | 12 Febuary to 4 March | £373.09 per day | |
| Double H B | Sleeps 2 | 25 December to 31 December | £392.73 per day | |
| Double H B | Sleeps 2 | 1 May to 17 December | £274.91 per day | |
| Double H B | Sleeps 2 | 5 March to 1 April | £343.64 per day | |
| Double H B | Sleeps 2 | 1 January to 11 Febuary | £343.64 per day | |
| Quadruple room en suite | Size | Season | Price | Board |
| Quad b & b | Sleeps 4 | 18 December to 24 December | £353.45 per day | |
| Quad b & b | Sleeps 4 | 2 April to 30 April | £289.64 per day | |
| Quad b & b | Sleeps 4 | 12 Febuary to 4 March | £412.36 per day | |
| Quad b & b | Sleeps 4 | 25 December to 31 December | £451.64 per day | |
| Quad b & b | Sleeps 4 | 1 May to 17 December | £289.64 per day | |
| Quad b & b | Sleeps 4 | 5 March to 1 April | £353.45 per day | |
| Quad b & b | Sleeps 4 | 1 January to 11 Febuary | £353.45 per day | |
| Triple in half board | Size | Season | Price | Board |
| Triple H B | Sleeps 3 | 18 December to 24 December | £427.09 per day | |
| Triple H B | Sleeps 3 | 2 April to 30 April | £349.77 per day | |
| Triple H B | Sleeps 3 | 12 Febuary to 4 March | £471.27 per day | |
| Triple H B | Sleeps 3 | 25 December to 31 December | £500.73 per day | |
| Triple H B | Sleeps 3 | 1 May to 17 December | £349.77 per day | |
| Triple H B | Sleeps 3 | 5 March to 1 April | £427.09 per day | |
| Triple H B | Sleeps 3 | 1 January to 11 Febuary | £427.09 per day | |
| Quadruple in half board | Size | Season | Price | Board |
| Quad H B | Sleeps 4 | 18 December to 24 December | £510.55 per day | |
| Quad H B | Sleeps 4 | 2 April to 30 April | £446.73 per day | |
| Quad H B | Sleeps 4 | 12 Febuary to 4 March | £569.45 per day | |
| Quad H B | Sleeps 4 | 25 December to 31 December | £608.73 per day | |
| Quad H B | Sleeps 4 | 1 May to 17 December | £446.73 per day | |
| Quad H B | Sleeps 4 | 5 March to 1 April | £510.55 per day | |
| Quad H B | Sleeps 4 | 1 January to 11 Febuary | £510.55 per day |
Prices are for the full price of the room per night


























