Hotel Bellier in Val d'Isere, France
from £147.27
per day
The hotel is situated in the heart of Val d'Isere. Located on a quiet street the hotel is 2 minutes walk away from the main lifts and the main shopping area. Offering several types of rooms with a view of the mountains or the village. Each room is decorated in the local mountain style and comes with a bathroom or shower rooms. Each room is equipped with satellite television and a telephone.
Main Features
Available Rooms
| Single room with bath & wc | Size | Season | Price | Board |
|---|---|---|---|---|
| Single HB | Sleeps 1 | 18 December to 2 January | £190.23 per day | |
| Single HB | Sleeps 1 | 9 January to 20 January | £147.27 per day | |
| Single HB | Sleeps 1 | 2 December to 17 December | £147.27 per day | |
| Single HB | Sleeps 1 | 27 March to 2 May | £147.27 per day | |
| Single HB | Sleeps 1 | 21 January to 26 March | £171.82 per day | |
| Single HB | Sleeps 1 | 3 January to 8 January | £171.82 per day | |
| Single HB | Sleeps 1 | 3 May to 1 December | £147.27 per day | |
| Double room with shower & wc | Size | Season | Price | Board |
| Double HB | Sleeps 2 | 18 December to 2 January | £331.36 per day | |
| Double HB | Sleeps 2 | 9 January to 20 January | £245.45 per day | |
| Double HB | Sleeps 2 | 2 December to 17 December | £245.45 per day | |
| Double HB | Sleeps 2 | 27 March to 2 May | £245.45 per day | |
| Double HB | Sleeps 2 | 21 January to 26 March | £294.55 per day | |
| Double HB | Sleeps 2 | 3 January to 8 January | £294.55 per day | |
| Double HB | Sleeps 2 | 3 May to 1 December | £245.45 per day | |
| Double room Bath, wc West | Size | Season | Price | Board |
| Double West HB | Sleeps 2 | 18 December to 2 January | £355.91 per day | |
| Double West HB | Sleeps 2 | 2 December to 17 December | £270.00 per day | |
| Double West HB | Sleeps 2 | 9 January to 20 January | £270.00 per day | |
| Double West HB | Sleeps 2 | 27 March to 2 May | £270.00 per day | |
| Double West HB | Sleeps 2 | 3 January to 8 January | £319.09 per day | |
| Double West HB | Sleeps 2 | 21 January to 26 March | £319.09 per day | |
| Double West HB | Sleeps 2 | 3 May to 1 December | £270.00 per day | |
| Double Bath , wc south facing | Size | Season | Price | Board |
| Double South HB | Sleeps 2 | 18 December to 2 January | £380.45 per day | |
| Double South HB | Sleeps 2 | 2 December to 17 December | £294.55 per day | |
| Double South HB | Sleeps 2 | 9 January to 20 January | £294.55 per day | |
| Double South HB | Sleeps 2 | 27 March to 2 May | £294.55 per day | |
| Double South HB | Sleeps 2 | 3 January to 8 January | £343.64 per day | |
| Double South HB | Sleeps 2 | 21 January to 26 March | £343.64 per day | |
| Double South HB | Sleeps 2 | 3 May to 1 December | £294.55 per day | |
| suite 3 | Size | Season | Price | Board |
| Triple HB | Sleeps 3 | 18 December to 2 January | £533.86 per day | |
| Triple HB | Sleeps 3 | 2 December to 17 December | £405.00 per day | |
| Triple HB | Sleeps 3 | 9 January to 20 January | £405.00 per day | |
| Triple HB | Sleeps 3 | 27 March to 2 May | £405.00 per day | |
| Triple HB | Sleeps 3 | 3 January to 8 January | £478.64 per day | |
| Triple HB | Sleeps 3 | 21 January to 26 March | £478.64 per day | |
| Triple HB | Sleeps 3 | 3 May to 1 December | £405.00 per day | |
| suite 4 | Size | Season | Price | Board |
| Quad HB | Sleeps 4 | 18 December to 2 January | £613.64 per day | |
| Quad HB | Sleeps 4 | 2 December to 17 December | £490.91 per day | |
| Quad HB | Sleeps 4 | 9 January to 20 January | £490.91 per day | |
| Quad HB | Sleeps 4 | 27 March to 2 May | £490.91 per day | |
| Quad HB | Sleeps 4 | 3 January to 8 January | £540.00 per day | |
| Quad HB | Sleeps 4 | 21 January to 26 March | £540.00 per day | |
| Quad HB | Sleeps 4 | 3 May to 1 December | £490.91 per day |
Prices are for the full price of the room per night


























