Val Village in Val d'Isere, France
from £116.23
per day
Val Village apartments are situated right at the foot of the slopes adjacent to the nursery slopes and the town centre.
Main Features
Available Rooms
| 1 bedroom + lounge 30m2 | Size | Season | Price | Board |
|---|---|---|---|---|
| 2 rooms 4 per | Sleeps 4 | 11 December to 24 December | £148.50 per day | Self cater |
| 2 rooms 4 per | Sleeps 4 | 9 April to 22 April | £148.50 per day | Self cater |
| 2 rooms 4 per | Sleeps 4 | 12 Febuary to 4 March | £178.83 per day | Self cater |
| 2 rooms 4 per | Sleeps 4 | 25 December to 7 January | £178.83 per day | Self cater |
| 2 rooms 4 per | Sleeps 4 | 23 April to 10 December | £116.23 per day | Self cater |
| 2 rooms 4 per | Sleeps 4 | 5 March to 8 April | £169.89 per day | Self cater |
| 2 rooms 4 per | Sleeps 4 | 8 January to 11 Febuary | £169.89 per day | Self cater |
| 2 bedrooms + lounge 40m2 | Size | Season | Price | Board |
| 3 rooms 6 per | Sleeps 6 | 11 December to 24 December | £163.06 per day | Self cater |
| 3 rooms 6 per | Sleeps 6 | 9 April to 22 April | £163.06 per day | Self cater |
| 3 rooms 6 per | Sleeps 6 | 12 Febuary to 4 March | £230.73 per day | Self cater |
| 3 rooms 6 per | Sleeps 6 | 25 December to 7 January | £230.73 per day | Self cater |
| 3 rooms 6 per | Sleeps 6 | 23 April to 10 December | £129.74 per day | Self cater |
| 3 rooms 6 per | Sleeps 6 | 5 March to 8 April | £193.21 per day | Self cater |
| 3 rooms 6 per | Sleeps 6 | 8 January to 11 Febuary | £193.21 per day | Self cater |
Prices are for the full price of the room per night


























