Alpina Lodge in Val d'Isere, France
from £86.96
per day
The Alpina Lodge Residence is located in the main street of Val d'Isere. In 3 minutes, you can walk to the "Front de Neige" departure point which will give you access to all the runs on the Espace Killy domain. At the foot of the residence you have all the food shops, ski rental and fashion boutiques. The tourist office, the cinema and the ice rink are only a few steps away.
Main Features
Available Rooms
| studio 28m2 | Size | Season | Price | Board |
|---|---|---|---|---|
| Studio 2 pers | Sleeps 2 | 18 December to 24 December | £139.55 per day | Self cater |
| Studio 2 pers | Sleeps 2 | 9 April to 22 April | £171.12 per day | Self cater |
| Studio 2 pers | Sleeps 2 | 5 Febuary to 4 March | £194.26 per day | Self cater |
| Studio 2 pers | Sleeps 2 | 25 December to 31 December | £222.14 per day | Self cater |
| Studio 2 pers | Sleeps 2 | 23 April to 17 December | £86.96 per day | Self cater |
| Studio 2 pers | Sleeps 2 | 5 March to 8 April | £171.12 per day | Self cater |
| Studio 2 pers | Sleeps 2 | 1 January to 4 Febuary | £171.12 per day | Self cater |
| Apartment 38m2 | Size | Season | Price | Board |
| 2 room 4 pers | Sleeps 4 | 18 December to 24 December | £174.63 per day | Self cater |
| 2 room 4 pers | Sleeps 4 | 9 April to 22 April | £223.01 per day | Self cater |
| 2 room 4 pers | Sleeps 4 | 5 Febuary to 4 March | £260.88 per day | Self cater |
| 2 room 4 pers | Sleeps 4 | 25 December to 31 December | £297.36 per day | Self cater |
| 2 room 4 pers | Sleeps 4 | 23 April to 17 December | £115.72 per day | Self cater |
| 2 room 4 pers | Sleeps 4 | 5 March to 8 April | £223.01 per day | Self cater |
| 2 room 4 pers | Sleeps 4 | 1 January to 4 Febuary | £223.01 per day | Self cater |
| Apartment 42m2 | Size | Season | Price | Board |
| 2 room 5 pers | Sleeps 5 | 18 December to 24 December | £209.69 per day | Self cater |
| 2 room 5 pers | Sleeps 5 | 9 April to 22 April | £272.10 per day | Self cater |
| 2 room 5 pers | Sleeps 5 | 5 Febuary to 4 March | £321.90 per day | Self cater |
| 2 room 5 pers | Sleeps 5 | 25 December to 31 December | £366.60 per day | Self cater |
| 2 room 5 pers | Sleeps 5 | 23 April to 17 December | £139.55 per day | Self cater |
| 2 room 5 pers | Sleeps 5 | 5 March to 8 April | £272.10 per day | Self cater |
| 2 room 5 pers | Sleeps 5 | 1 January to 4 Febuary | £272.10 per day | Self cater |
| Apartment 47m2 | Size | Season | Price | Board |
| 2 room 6 pers | Sleeps 6 | 18 December to 24 December | £239.15 per day | Self cater |
| 2 room 6 pers | Sleeps 6 | 9 April to 22 April | £326.81 per day | Self cater |
| 2 room 6 pers | Sleeps 6 | 5 Febuary to 4 March | £399.04 per day | Self cater |
| 2 room 6 pers | Sleeps 6 | 25 December to 31 December | £449.35 per day | Self cater |
| 2 room 6 pers | Sleeps 6 | 23 April to 17 December | £171.82 per day | Self cater |
| 2 room 6 pers | Sleeps 6 | 5 March to 8 April | £326.81 per day | Self cater |
| 2 room 6 pers | Sleeps 6 | 1 January to 4 Febuary | £326.81 per day | Self cater |
| Apartment 64m2 | Size | Season | Price | Board |
| 3 room 8 pers | Sleeps 8 | 18 December to 24 December | £293.85 per day | Self cater |
| 3 room 8 pers | Sleeps 8 | 9 April to 22 April | £399.73 per day | Self cater |
| 3 room 8 pers | Sleeps 8 | 5 Febuary to 4 March | £488.10 per day | Self cater |
| 3 room 8 pers | Sleeps 8 | 25 December to 31 December | £561.04 per day | Self cater |
| 3 room 8 pers | Sleeps 8 | 23 April to 17 December | £206.18 per day | Self cater |
| 3 room 8 pers | Sleeps 8 | 5 March to 8 April | £399.73 per day | Self cater |
| 3 room 8 pers | Sleeps 8 | 1 January to 4 Febuary | £399.73 per day | Self cater |
Prices are for the full price of the room per night






























