Chalet Argentiere in Sainte Foy, France
from £117.46
per day
A great location at the foot of the Sainte Foy slopes in the hamlet of Bonconseil. The chair lift starts just under the chalet. There are apartments with 2 and 3 bedrooms sleeping 4 to 8 people.
Main Features
Available Rooms
| 3 room chalet | Size | Season | Price | Board |
|---|---|---|---|---|
| Gentiane | Sleeps 4 | 18 December to 24 December | £187.60 per day | Self cater |
| Gentiane | Sleeps 4 | 9 April to 22 April | £119.22 per day | Self cater |
| Gentiane | Sleeps 4 | 5 Febuary to 4 March | £187.60 per day | Self cater |
| Gentiane | Sleeps 4 | 25 December to 2 January | £187.60 per day | Self cater |
| Gentiane | Sleeps 4 | 23 April to 17 December | £117.46 per day | Self cater |
| Gentiane | Sleeps 4 | 5 March to 8 April | £147.27 per day | Self cater |
| Gentiane | Sleeps 4 | 3 January to 4 Febuary | £147.27 per day | Self cater |
| 3 rooms plus mezzanine | Size | Season | Price | Board |
| Soldanelle | Sleeps 6 | 18 December to 24 December | £203.37 per day | Self cater |
| Soldanelle | Sleeps 6 | 9 April to 22 April | £147.27 per day | Self cater |
| Soldanelle | Sleeps 6 | 5 Febuary to 4 March | £203.37 per day | Self cater |
| Soldanelle | Sleeps 6 | 25 December to 2 January | £203.37 per day | Self cater |
| Soldanelle | Sleeps 6 | 23 April to 17 December | £129.74 per day | Self cater |
| Soldanelle | Sleeps 6 | 5 March to 8 April | £163.06 per day | Self cater |
| Soldanelle | Sleeps 6 | 3 January to 4 Febuary | £163.06 per day | Self cater |
| 4 room chalet | Size | Season | Price | Board |
| Lis Martagon | Sleeps 7 | 18 December to 24 December | £213.90 per day | Self cater |
| Lis Martagon | Sleeps 7 | 9 April to 22 April | £140.27 per day | Self cater |
| Lis Martagon | Sleeps 7 | 5 Febuary to 4 March | £213.90 per day | Self cater |
| Lis Martagon | Sleeps 7 | 25 December to 2 January | £213.90 per day | Self cater |
| Lis Martagon | Sleeps 7 | 23 April to 17 December | £138.51 per day | Self cater |
| Lis Martagon | Sleeps 7 | 5 March to 8 April | £170.06 per day | Self cater |
| Lis Martagon | Sleeps 7 | 3 January to 4 Febuary | £170.06 per day | Self cater |
| 4 room chalet | Size | Season | Price | Board |
| Edelwiess | Sleeps 8 | 18 December to 24 December | £227.92 per day | Self cater |
| Edelwiess | Sleeps 8 | 9 April to 22 April | £168.31 per day | Self cater |
| Edelwiess | Sleeps 8 | 5 Febuary to 4 March | £227.92 per day | Self cater |
| Edelwiess | Sleeps 8 | 25 December to 2 January | £227.92 per day | Self cater |
| Edelwiess | Sleeps 8 | 23 April to 17 December | £150.78 per day | Self cater |
| Edelwiess | Sleeps 8 | 5 March to 8 April | £182.34 per day | Self cater |
| Edelwiess | Sleeps 8 | 3 January to 4 Febuary | £182.34 per day | Self cater |
Prices are for the full price of the room per night





























