Res Fermes de Saint Sorlin in Saint Jean d'Arves, France
In the heart of the Alps, Saint Sorlin d'Arves lies in the Sybelles area facing the superb mountain range of the Aiguilles d'Arves. This traditional village resort benefits from plenty of sunshine and exceptional snow conditions, ideal for all snow sports, ski and mountain activities.
Les Fermes de Saint Sorlin are ideally located at the foot of the slopes and comprise of 18 small traditional wooden chalets, divided into apartments that can accommodate up to 12 people. Situated at the heights of Saint Sorlin, the accommodation offers a stunning panoramic view across the valley.
Main Features
Available Rooms
| 4 person chalet | Size | Season | Price | Board |
|---|---|---|---|---|
| 2 rooms | Sleeps 4 | 10 December to 16 December | £34.89 per day | |
| 2 rooms | Sleeps 4 | 10 March to 16 March | £78.72 per day | |
| 2 rooms | Sleeps 4 | 11 Febuary to 17 Febuary | £131.32 per day | |
| 2 rooms | Sleeps 4 | 17 December to 23 December | £87.49 per day | |
| 2 rooms | Sleeps 4 | 17 March to 9 December | £57.68 per day | |
| 2 rooms | Sleeps 4 | 18 Febuary to 2 March | £218.98 per day | |
| 2 rooms | Sleeps 4 | 24 December to 30 December | £140.08 per day | |
| 2 rooms | Sleeps 4 | 3 March to 9 March | £140.08 per day | |
| 2 rooms | Sleeps 4 | 31 December to 6 January | £15.00 per day | |
| 2 rooms | Sleeps 4 | 4 Febuary to 10 Febuary | £78.72 per day | |
| 2 rooms | Sleeps 4 | 7 January to 3 Febuary | £69.95 per day | |
| 6 person chalet | Size | Season | Price | Board |
| 3 rooms | Sleeps 6 | 10 December to 16 December | £48.92 per day | |
| 3 rooms | Sleeps 6 | 10 March to 16 March | £122.56 per day | |
| 3 rooms | Sleeps 6 | 11 Febuary to 17 Febuary | £183.92 per day | |
| 3 rooms | Sleeps 6 | 17 December to 23 December | £140.08 per day | |
| 3 rooms | Sleeps 6 | 17 March to 9 December | £78.72 per day | |
| 3 rooms | Sleeps 6 | 18 Febuary to 2 March | £271.58 per day | |
| 3 rooms | Sleeps 6 | 24 December to 30 December | £192.68 per day | |
| 3 rooms | Sleeps 6 | 3 March to 9 March | £192.68 per day | |
| 3 rooms | Sleeps 6 | 31 December to 6 January | £157.62 per day | |
| 3 rooms | Sleeps 6 | 4 Febuary to 10 Febuary | £122.56 per day | |
| 3 rooms | Sleeps 6 | 7 January to 3 Febuary | £105.02 per day | |
| 8 person chalet | Size | Season | Price | Board |
| 4 rooms | Sleeps 8 | 10 December to 16 December | £66.44 per day | |
| 4 rooms | Sleeps 8 | 10 March to 16 March | £157.62 per day | |
| 4 rooms | Sleeps 8 | 11 Febuary to 17 Febuary | £245.28 per day | |
| 4 rooms | Sleeps 8 | 17 December to 23 December | £210.22 per day | |
| 4 rooms | Sleeps 8 | 17 March to 9 December | £105.02 per day | |
| 4 rooms | Sleeps 8 | 18 Febuary to 2 March | £376.77 per day | |
| 4 rooms | Sleeps 8 | 24 December to 30 December | £262.81 per day | |
| 4 rooms | Sleeps 8 | 3 March to 9 March | £262.81 per day | |
| 4 rooms | Sleeps 8 | 31 December to 6 January | £227.74 per day | |
| 4 rooms | Sleeps 8 | 4 Febuary to 10 Febuary | £157.62 per day | |
| 4 rooms | Sleeps 8 | 7 January to 3 Febuary | £140.08 per day | |
| 10 person chalet | Size | Season | Price | Board |
| 5 rooms | Sleeps 10 | 10 December to 16 December | £78.72 per day | |
| 5 rooms | Sleeps 10 | 10 March to 16 March | £201.44 per day | |
| 5 rooms | Sleeps 10 | 11 Febuary to 17 Febuary | £315.41 per day | |
| 5 rooms | Sleeps 10 | 17 December to 23 December | £280.35 per day | |
| 5 rooms | Sleeps 10 | 17 March to 9 December | £131.32 per day | |
| 5 rooms | Sleeps 10 | 18 Febuary to 2 March | £469.69 per day | |
| 5 rooms | Sleeps 10 | 24 December to 30 December | £332.95 per day | |
| 5 rooms | Sleeps 10 | 3 March to 9 March | £332.95 per day | |
| 5 rooms | Sleeps 10 | 31 December to 6 January | £297.87 per day | |
| 5 rooms | Sleeps 10 | 4 Febuary to 10 Febuary | £201.44 per day | |
| 5 rooms | Sleeps 10 | 7 January to 3 Febuary | £175.14 per day |
Prices are for the full price of the room per night























