Residence La Fontaine du Roi in Saint Jean d'Arves, France
from £26.13
per day
Comprising eight traditional wooden Savoyard style chalets, this residence offers apartments sleeping 4 to 12 people. The chalets accommodating 7-8 and 10-12 people are 2 storey. Ranging between 26m² and 75m² the apartments of our residence, La Fontaine du Roi, all have disabled access and a 6m² to 8m² terrace or balcony. You can also unwind after a long day on the slopes and benefit from an indoor heated pool, (21m x 6m) and two saunas located near the reception area.
Main Features
Available Rooms
| 4 person apartment | Size | Season | Price | Board |
|---|---|---|---|---|
| 2 rooms | Sleeps 4 | 10 December to 16 December | £26.13 per day | |
| 2 rooms | Sleeps 4 | 10 March to 16 March | £75.22 per day | |
| 2 rooms | Sleeps 4 | 11 Febuary to 17 Febuary | £131.32 per day | |
| 2 rooms | Sleeps 4 | 17 December to 23 December | £78.72 per day | |
| 2 rooms | Sleeps 4 | 17 March to 9 December | £48.92 per day | |
| 2 rooms | Sleeps 4 | 18 Febuary to 2 March | £218.98 per day | |
| 2 rooms | Sleeps 4 | 24 December to 30 December | £140.08 per day | |
| 2 rooms | Sleeps 4 | 28 January to 3 Febuary | £69.95 per day | |
| 2 rooms | Sleeps 4 | 3 March to 9 March | £140.08 per day | |
| 2 rooms | Sleeps 4 | 31 December to 6 January | £96.26 per day | |
| 2 rooms | Sleeps 4 | 4 Febuary to 10 Febuary | £75.22 per day | |
| 2 rooms | Sleeps 4 | 7 January to 27 January | £52.42 per day | |
| 6 person apartment | Size | Season | Price | Board |
| 3 rooms | Sleeps 6 | 10 December to 16 December | £34.89 per day | |
| 3 rooms | Sleeps 6 | 10 March to 16 March | £101.51 per day | |
| 3 rooms | Sleeps 6 | 11 Febuary to 17 Febuary | £166.38 per day | |
| 3 rooms | Sleeps 6 | 17 December to 23 December | £113.78 per day | |
| 3 rooms | Sleeps 6 | 17 March to 9 December | £61.19 per day | |
| 3 rooms | Sleeps 6 | 18 Febuary to 2 March | £262.81 per day | |
| 3 rooms | Sleeps 6 | 24 December to 30 December | £175.14 per day | |
| 3 rooms | Sleeps 6 | 28 January to 3 Febuary | £87.49 per day | |
| 3 rooms | Sleeps 6 | 3 March to 9 March | £175.14 per day | |
| 3 rooms | Sleeps 6 | 31 December to 6 January | £131.32 per day | |
| 3 rooms | Sleeps 6 | 4 Febuary to 10 Febuary | £101.51 per day | |
| 3 rooms | Sleeps 6 | 7 January to 27 January | £69.95 per day | |
| 8 person apartment | Size | Season | Price | Board |
| 4 rooms | Sleeps 8 | 10 December to 16 December | £52.42 per day | |
| 4 rooms | Sleeps 8 | 10 March to 16 March | £131.32 per day | |
| 4 rooms | Sleeps 8 | 11 Febuary to 17 Febuary | £210.22 per day | |
| 4 rooms | Sleeps 8 | 17 December to 23 December | £157.62 per day | |
| 4 rooms | Sleeps 8 | 17 March to 9 December | £87.49 per day | |
| 4 rooms | Sleeps 8 | 18 Febuary to 2 March | £332.95 per day | |
| 4 rooms | Sleeps 8 | 24 December to 30 December | £227.74 per day | |
| 4 rooms | Sleeps 8 | 28 January to 3 Febuary | £119.05 per day | |
| 4 rooms | Sleeps 8 | 3 March to 9 March | £227.74 per day | |
| 4 rooms | Sleeps 8 | 31 December to 6 January | £175.14 per day | |
| 4 rooms | Sleeps 8 | 4 Febuary to 10 Febuary | £131.32 per day | |
| 4 rooms | Sleeps 8 | 7 January to 27 January | £105.02 per day | |
| 10 person apartment | Size | Season | Price | Board |
| 5 rooms | Sleeps 10 | 10 December to 16 December | £69.95 per day | |
| 5 rooms | Sleeps 10 | 10 March to 16 March | £192.68 per day | |
| 5 rooms | Sleeps 10 | 11 Febuary to 17 Febuary | £315.41 per day | |
| 5 rooms | Sleeps 10 | 17 December to 23 December | £245.28 per day | |
| 5 rooms | Sleeps 10 | 17 March to 9 December | £140.08 per day | |
| 5 rooms | Sleeps 10 | 18 Febuary to 2 March | £438.14 per day | |
| 5 rooms | Sleeps 10 | 24 December to 30 December | £332.95 per day | |
| 5 rooms | Sleeps 10 | 28 January to 3 Febuary | £183.92 per day | |
| 5 rooms | Sleeps 10 | 3 March to 9 March | £332.95 per day | |
| 5 rooms | Sleeps 10 | 31 December to 6 January | £280.35 per day | |
| 5 rooms | Sleeps 10 | 4 Febuary to 10 Febuary | £192.68 per day | |
| 5 rooms | Sleeps 10 | 7 January to 27 January | £175.14 per day |
Prices are for the full price of the room per night

















