Les Chalets de Meribel in Meribel, France
Les Chalets de Méribel is situated in Mussillon. Built in 1998 these traditional wooden style, twinned, 3 storey chalets can accommodate 10 people and offer a superb view over the Méribel valley. Spacious, well equipped and tastefully decorated, the Chalets offer an excellent level of comfort for your ski holidays in the renowned ski resort of Méribel. Less than 10 minutes from the town centre and 15 minutes from the ski lifts, this accommodation is ideally located for a family ski holiday or ski holidays with friends in the splendid 3 Valleys ski domain. In every apartment you get a well equipped kitchen with gas hobs, oven, microwave, dishwasher and fridge/freezer. Television, Balcony, Bed and bathroom linen are included and you also have access to free outdoor car park. The 6 room chalet (superior) accommodates 10 people. On the 1st floor: lounge with fire place, dining area with American style kitchen, bedroom with ensuite bathroom (massage bath) and WC. 2nd floor: 3 twin or double bedrooms, each with ensuite bathroom with shower, toilet and balcony. 3rd floor: 1 twin bedroom with ensuite bathroom and balcony. You can gain access to the south-facing sun-deck (25m2) both from the bedroom and the lounge. Satellite television, sauna with shower, laundry with washing machine and tumble dryer are all included.
Main Features
Available Rooms
| 2 bedroom chalet | Size | Season | Price | Board |
|---|---|---|---|---|
| 3 rooms | Sleeps 6 | 10 December to 16 December | £140.27 per day | self cater |
| 3 rooms | Sleeps 6 | 10 March to 16 March | £543.51 per day | self cater |
| 3 rooms | Sleeps 6 | 11 Febuary to 17 Febuary | £666.24 per day | self cater |
| 3 rooms | Sleeps 6 | 14 April to 20 April | £175.33 per day | self cater |
| 3 rooms | Sleeps 6 | 14 January to 10 Febuary | £525.97 per day | self cater |
| 3 rooms | Sleeps 6 | 17 December to 23 December | £525.97 per day | self cater |
| 3 rooms | Sleeps 6 | 17 March to 23 March | £525.97 per day | self cater |
| 3 rooms | Sleeps 6 | 18 Febuary to 24 Febuary | £841.55 per day | self cater |
| 3 rooms | Sleeps 6 | 21 April to 9 December | £140.27 per day | self cater |
| 3 rooms | Sleeps 6 | 24 December to 30 December | £788.96 per day | self cater |
| 3 rooms | Sleeps 6 | 24 March to 30 March | £403.24 per day | self cater |
| 3 rooms | Sleeps 6 | 25 Febuary to 2 March | £666.24 per day | self cater |
| 3 rooms | Sleeps 6 | 3 March to 9 March | £578.57 per day | self cater |
| 3 rooms | Sleeps 6 | 31 December to 6 January | £701.30 per day | self cater |
| 3 rooms | Sleeps 6 | 31 March to 13 April | £473.37 per day | self cater |
| 3 rooms | Sleeps 6 | 7 January to 13 January | £403.24 per day | self cater |
| 3 bedroom chalet | Size | Season | Price | Board |
| 4 rooms | Sleeps 8 | 10 December to 16 December | £175.33 per day | self cater |
| 4 rooms | Sleeps 8 | 10 March to 16 March | £578.57 per day | self cater |
| 4 rooms | Sleeps 8 | 11 Febuary to 17 Febuary | £701.30 per day | self cater |
| 4 rooms | Sleeps 8 | 14 April to 20 April | £210.39 per day | self cater |
| 4 rooms | Sleeps 8 | 14 January to 10 Febuary | £561.04 per day | self cater |
| 4 rooms | Sleeps 8 | 17 December to 23 December | £561.04 per day | self cater |
| 4 rooms | Sleeps 8 | 17 March to 23 March | £561.04 per day | self cater |
| 4 rooms | Sleeps 8 | 18 Febuary to 24 Febuary | £876.63 per day | self cater |
| 4 rooms | Sleeps 8 | 21 April to 9 December | £175.33 per day | self cater |
| 4 rooms | Sleeps 8 | 24 December to 30 December | £824.03 per day | self cater |
| 4 rooms | Sleeps 8 | 24 March to 30 March | £438.31 per day | self cater |
| 4 rooms | Sleeps 8 | 25 Febuary to 2 March | £701.30 per day | self cater |
| 4 rooms | Sleeps 8 | 3 March to 9 March | £613.64 per day | self cater |
| 4 rooms | Sleeps 8 | 31 December to 6 January | £736.36 per day | self cater |
| 4 rooms | Sleeps 8 | 31 March to 13 April | £508.45 per day | self cater |
| 4 rooms | Sleeps 8 | 7 January to 13 January | £438.31 per day | self cater |
| 4 bedroom chalet | Size | Season | Price | Board |
| 5 rooms | Sleeps 10 | 10 December to 16 December | £210.39 per day | self cater |
| 5 rooms | Sleeps 10 | 10 March to 16 March | £666.24 per day | self cater |
| 5 rooms | Sleeps 10 | 11 Febuary to 17 Febuary | £824.03 per day | self cater |
| 5 rooms | Sleeps 10 | 14 April to 20 April | £262.99 per day | self cater |
| 5 rooms | Sleeps 10 | 14 January to 10 Febuary | £613.64 per day | self cater |
| 5 rooms | Sleeps 10 | 17 December to 23 December | £613.64 per day | self cater |
| 5 rooms | Sleeps 10 | 17 March to 23 March | £613.64 per day | self cater |
| 5 rooms | Sleeps 10 | 18 Febuary to 24 Febuary | £999.36 per day | self cater |
| 5 rooms | Sleeps 10 | 21 April to 9 December | £210.39 per day | self cater |
| 5 rooms | Sleeps 10 | 24 December to 30 December | £946.75 per day | self cater |
| 5 rooms | Sleeps 10 | 24 March to 30 March | £490.91 per day | self cater |
| 5 rooms | Sleeps 10 | 25 Febuary to 2 March | £824.03 per day | self cater |
| 5 rooms | Sleeps 10 | 3 March to 9 March | £701.30 per day | self cater |
| 5 rooms | Sleeps 10 | 31 December to 6 January | £859.09 per day | self cater |
| 5 rooms | Sleeps 10 | 31 March to 13 April | £561.04 per day | self cater |
| 5 rooms | Sleeps 10 | 7 January to 13 January | £490.91 per day | self cater |
| 5 bedroom chalet | Size | Season | Price | Board |
| 6 rooms | Sleeps 12 | 10 December to 16 December | £245.45 per day | self cater |
| 6 rooms | Sleeps 12 | 10 March to 16 March | £718.83 per day | self cater |
| 6 rooms | Sleeps 12 | 11 Febuary to 17 Febuary | £929.22 per day | self cater |
| 6 rooms | Sleeps 12 | 14 April to 20 April | £298.06 per day | self cater |
| 6 rooms | Sleeps 12 | 14 January to 10 Febuary | £666.24 per day | self cater |
| 6 rooms | Sleeps 12 | 17 December to 23 December | £666.24 per day | self cater |
| 6 rooms | Sleeps 12 | 17 March to 23 March | £666.24 per day | self cater |
| 6 rooms | Sleeps 12 | 18 Febuary to 24 Febuary | £1104.55 per day | self cater |
| 6 rooms | Sleeps 12 | 21 April to 9 December | £245.45 per day | self cater |
| 6 rooms | Sleeps 12 | 24 December to 30 December | £1051.94 per day | self cater |
| 6 rooms | Sleeps 12 | 24 March to 30 March | £525.97 per day | self cater |
| 6 rooms | Sleeps 12 | 25 Febuary to 2 March | £929.22 per day | self cater |
| 6 rooms | Sleeps 12 | 3 March to 9 March | £753.90 per day | self cater |
| 6 rooms | Sleeps 12 | 31 December to 6 January | £964.28 per day | self cater |
| 6 rooms | Sleeps 12 | 31 March to 13 April | £613.64 per day | self cater |
| 6 rooms | Sleeps 12 | 7 January to 13 January | £525.97 per day | self cater |
Prices are for the full price of the room per night



























