Hotel Le Mottaret in Meribel, France
Méribel Mottaret 1800, at the heart of the Three Valleys, the largest inter-connecting ski domain in the world, is a modern hamlet above the main village of Méribel. The Hotel Le Mottaret is well situated next to the pistes in a quiet area close to all major conveniences. Hotel Le Mottaret features a restaurant, serving breakfast only. Recreational amenities at the hotel include a sauna and a fitness facility. The property provides complimentary wireless Internet access. There is also a bar/lounge, multilingual staff, and a fireplace in the lobby. Onsite parking is complimentary. The hotel features 42 guestrooms, all of which were renovated in 2008 in a modern design style, with refitted bathrooms. Other amenities include satellite television, telephones and free access to WiFi. An extra bed can be added with an extra suppliment.
Main Features
Available Rooms
| 2 person standard double room | Size | Season | Price | Board |
|---|---|---|---|---|
| Standard Double | Sleeps 2 | 10 March to 16 March | £341.18 per day | Half |
| Standard Double | Sleeps 2 | 11 Febuary to 9 March | £378.00 per day | Half |
| Standard Double | Sleeps 2 | 16 April to 8 December | £218.45 per day | Half |
| Standard Double | Sleeps 2 | 17 December to 23 December | £267.55 per day | Half |
| Standard Double | Sleeps 2 | 17 March to 23 March | £267.55 per day | Half |
| Standard Double | Sleeps 2 | 2 January to 6 January | £292.09 per day | Half |
| Standard Double | Sleeps 2 | 21 January to 3 Febuary | £292.09 per day | Half |
| Standard Double | Sleeps 2 | 24 December to 29 December | £341.18 per day | Half |
| Standard Double | Sleeps 2 | 24 March to 15 April | £218.45 per day | Half |
| Standard Double | Sleeps 2 | 30 December to 1 January | £488.45 per day | Half |
| Standard Double | Sleeps 2 | 4 Febuary to 10 Febuary | £341.18 per day | Half |
| Standard Double | Sleeps 2 | 7 January to 20 January | £267.55 per day | Half |
| Standard Double | Sleeps 2 | 9 December to 16 December | £218.45 per day | Half |
| 2 person superior double room | Size | Season | Price | Board |
| Superior Double | Sleeps 2 | 10 March to 16 March | £414.82 per day | Half |
| Superior Double | Sleeps 2 | 11 Febuary to 9 March | £463.91 per day | Half |
| Superior Double | Sleeps 2 | 16 April to 8 December | £267.55 per day | Half |
| Superior Double | Sleeps 2 | 17 December to 23 December | £316.64 per day | Half |
| Superior Double | Sleeps 2 | 17 March to 23 March | £316.64 per day | Half |
| Superior Double | Sleeps 2 | 2 January to 6 January | £341.18 per day | Half |
| Superior Double | Sleeps 2 | 21 January to 3 Febuary | £341.18 per day | Half |
| Superior Double | Sleeps 2 | 24 December to 29 December | £414.82 per day | Half |
| Superior Double | Sleeps 2 | 24 March to 15 April | £267.55 per day | Half |
| Superior Double | Sleeps 2 | 30 December to 1 January | £562.09 per day | Half |
| Superior Double | Sleeps 2 | 4 Febuary to 10 Febuary | £414.82 per day | Half |
| Superior Double | Sleeps 2 | 7 January to 20 January | £316.64 per day | Half |
| Superior Double | Sleeps 2 | 9 December to 16 December | £267.55 per day | Half |
Prices are for the full price of the room per night
























