Meiringen Apartments in Meiringen, Switzerland
from £185.44
per day
Selft catering apartments in the resort of Meiringen close to the ski lifts.
Main Features
Available Rooms
| 2 bedroom apartment s/c | Size | Season | Price | Board |
|---|---|---|---|---|
| 3 room 5 per | Sleeps 5 | 5 Febuary to 4 March | £278.16 per day | |
| 3 room 5 per | Sleeps 5 | 25 December to 8 January | £278.16 per day | |
| 3 room 5 per | Sleeps 5 | 1 May to 10 December | £185.44 per day | |
| 3 room 5 per | Sleeps 5 | 11 December to 24 December | £231.80 per day | |
| 3 room 5 per | Sleeps 5 | 5 March to 30 April | £231.80 per day | |
| 3 room 5 per | Sleeps 5 | 9 January to 4 Febuary | £231.80 per day | |
| 3 bedroom apartment s/c | Size | Season | Price | Board |
| 4 room 7 per | Sleeps 7 | 5 Febuary to 4 March | £370.88 per day | |
| 4 room 7 per | Sleeps 7 | 25 December to 8 January | £370.88 per day | |
| 4 room 7 per | Sleeps 7 | 1 May to 10 December | £231.80 per day | |
| 4 room 7 per | Sleeps 7 | 11 December to 24 December | £278.16 per day | |
| 4 room 7 per | Sleeps 7 | 5 March to 30 April | £278.16 per day | |
| 4 room 7 per | Sleeps 7 | 9 January to 4 Febuary | £278.16 per day |
Prices are for the full price of the room per night


























