Hotel Victoria in Meiringen, Switzerland
from £111.26
per day
The Hotel Victoria is located in the Meiringen village center, a two-minute walk from the train and bus station, opposite the Casino village square.
The cable-car station and world-renowned destinations such as the Aare gorge and the funicular to the Reichenbach waterfalls can be reached from the hotel in just a few minutes. Swimming pool, tennis center, indoor climbing center/hall, post office, bank, restaurants and shops are within walking distance.
The cable-car station and world-renowned destinations such as the Aare gorge and the funicular to the Reichenbach waterfalls can be reached from the hotel in just a few minutes. Swimming pool, tennis center, indoor climbing center/hall, post office, bank, restaurants and shops are within walking distance.
Main Features
Available Rooms
| Single room | Size | Season | Price | Board |
|---|---|---|---|---|
| Single Room B & B | Sleeps 1 | 9 January to 27 January | £111.26 per day | |
| Single Room B & B | Sleeps 1 | 20 March to 25 April | £111.26 per day | |
| Single Room B & B | Sleeps 1 | 28 January to 19 March | £125.17 per day | |
| Single Room B & B | Sleeps 1 | 18 December to 8 January | £125.17 per day | |
| Single Room B & B | Sleeps 1 | 26 April to 17 December | £111.26 per day | |
| Standard Double room | Size | Season | Price | Board |
| Double Room B & B | Sleeps 2 | 9 January to 27 January | £139.08 per day | |
| Double Room B & B | Sleeps 2 | 20 March to 25 April | £139.08 per day | |
| Double Room B & B | Sleeps 2 | 28 January to 19 March | £157.62 per day | |
| Double Room B & B | Sleeps 2 | 18 December to 8 January | £157.62 per day | |
| Double Room B & B | Sleeps 2 | 26 April to 17 December | £139.08 per day | |
| Single room Half Board | Size | Season | Price | Board |
| Single HB | Sleeps 1 | 20 March to 25 April | £162.26 per day | |
| Single HB | Sleeps 1 | 9 January to 27 January | £162.26 per day | |
| Single HB | Sleeps 1 | 28 January to 19 March | £176.17 per day | |
| Single HB | Sleeps 1 | 18 December to 8 January | £176.17 per day | |
| Single HB | Sleeps 1 | 26 April to 17 December | £162.26 per day | |
| Superior double room | Size | Season | Price | Board |
| Double Sup B & B | Sleeps 2 | 9 January to 27 January | £194.71 per day | |
| Double Sup B & B | Sleeps 2 | 20 March to 25 April | £194.71 per day | |
| Double Sup B & B | Sleeps 2 | 28 January to 19 March | £208.62 per day | |
| Double Sup B & B | Sleeps 2 | 18 December to 8 January | £208.62 per day | |
| Double Sup B & B | Sleeps 2 | 26 April to 17 December | £194.71 per day | |
| Triple room | Size | Season | Price | Board |
| Triple Fam Room B & B | Sleeps 3 | 9 January to 27 January | £222.53 per day | |
| Triple Fam Room B & B | Sleeps 3 | 20 March to 25 April | £222.53 per day | |
| Triple Fam Room B & B | Sleeps 3 | 28 January to 19 March | £231.80 per day | |
| Triple Fam Room B & B | Sleeps 3 | 18 December to 8 January | £231.80 per day | |
| Triple Fam Room B & B | Sleeps 3 | 26 April to 17 December | £222.53 per day | |
| Half Board | Size | Season | Price | Board |
| Double HB | Sleeps 2 | 20 March to 25 April | £241.07 per day | |
| Double HB | Sleeps 2 | 9 January to 27 January | £241.07 per day | |
| Double HB | Sleeps 2 | 28 January to 19 March | £259.62 per day | |
| Double HB | Sleeps 2 | 18 December to 8 January | £259.62 per day | |
| Double HB | Sleeps 2 | 26 April to 17 December | £241.07 per day | |
| Half Board | Size | Season | Price | Board |
| Superior Double HB | Sleeps 2 | 20 March to 25 April | £296.70 per day | |
| Superior Double HB | Sleeps 2 | 9 January to 27 January | £296.70 per day | |
| Superior Double HB | Sleeps 2 | 28 January to 19 March | £310.61 per day | |
| Superior Double HB | Sleeps 2 | 18 December to 8 January | £310.61 per day | |
| Superior Double HB | Sleeps 2 | 26 April to 17 December | £296.70 per day | |
| Triple family room Half Board | Size | Season | Price | Board |
| Triple Fam HB | Sleeps 3 | 20 March to 25 April | £375.52 per day | |
| Triple Fam HB | Sleeps 3 | 9 January to 27 January | £375.52 per day | |
| Triple Fam HB | Sleeps 3 | 28 January to 19 March | £384.79 per day | |
| Triple Fam HB | Sleeps 3 | 18 December to 8 January | £384.79 per day | |
| Triple Fam HB | Sleeps 3 | 26 April to 17 December | £375.52 per day |
Prices are for the full price of the room per night
























