Chalets de l'Adonis in Les Menuires, France
from £78.90
per day
Les Chalets de l'Adonis is made up of 61 apartments in two recently built Chalets. Just 100m from the ski lifts and 400m from the resort centre and shops.
Each apartment is roomy and comfortable with a fully equipped kitchen including ceramic hob, oven, fridge, and dishwasher, cable TV, telephone and balcony.
Other facilities available include indoor heated swimming pool, sauna, steam room, and fitness centre (with supplement), ski lockers, elevator, laundry left luggage room and free outdoor parking.
Each apartment is roomy and comfortable with a fully equipped kitchen including ceramic hob, oven, fridge, and dishwasher, cable TV, telephone and balcony.
Other facilities available include indoor heated swimming pool, sauna, steam room, and fitness centre (with supplement), ski lockers, elevator, laundry left luggage room and free outdoor parking.
Main Features
Available Rooms
| Apartment | Size | Season | Price | Board |
|---|---|---|---|---|
| 2 rooms | Sleeps 4 | 11 December to 24 December | £262.99 per day | |
| 2 rooms | Sleeps 4 | 5 Febuary to 11 March | £280.52 per day | |
| 2 rooms | Sleeps 4 | 9 April to 29 April | £280.52 per day | |
| 2 rooms | Sleeps 4 | 25 December to 2 January | £350.64 per day | |
| 2 rooms | Sleeps 4 | 30 April to 10 December | £78.90 per day | |
| 2 rooms | Sleeps 4 | 12 March to 8 April | £192.85 per day | |
| 2 rooms | Sleeps 4 | 3 January to 4 Febuary | £192.85 per day | |
| Apartment | Size | Season | Price | Board |
| 3 rooms | Sleeps 6 | 11 December to 24 December | £333.12 per day | |
| 3 rooms | Sleeps 6 | 5 Febuary to 11 March | £438.31 per day | |
| 3 rooms | Sleeps 6 | 9 April to 29 April | £438.31 per day | |
| 3 rooms | Sleeps 6 | 25 December to 2 January | £438.31 per day | |
| 3 rooms | Sleeps 6 | 30 April to 10 December | £113.96 per day | |
| 3 rooms | Sleeps 6 | 12 March to 8 April | £262.99 per day | |
| 3 rooms | Sleeps 6 | 3 January to 4 Febuary | £262.99 per day | |
| Apartment | Size | Season | Price | Board |
| 4 rooms | Sleeps 10 | 11 December to 24 December | £438.31 per day | |
| 4 rooms | Sleeps 10 | 5 Febuary to 11 March | £543.51 per day | |
| 4 rooms | Sleeps 10 | 9 April to 29 April | £543.51 per day | |
| 4 rooms | Sleeps 10 | 25 December to 2 January | £613.64 per day | |
| 4 rooms | Sleeps 10 | 30 April to 10 December | £166.55 per day | |
| 4 rooms | Sleeps 10 | 12 March to 8 April | £385.72 per day | |
| 4 rooms | Sleeps 10 | 3 January to 4 Febuary | £385.72 per day |
Prices are for the full price of the room per night



















