Les Chalets de Crete Cote in La Plagne, France
from £122.56
per day
Crête Côte Village is located in La Plagne at an altitude of 1800. The chalets over superb views over the surrounding moutains and towards Mont Blanc. Plagne Village 1800 is just a few minutes drive away, and for the more adventurous, the piste situated just 500m from the chalets allows easy access to the newly installed La Roche ski lift. The twinned Chalets de Crête Côte Village built in wood and stone in a traditional style are fully equpped with a high level of comfort, including a flat screen TV and a DVD player.
Main Features
Available Rooms
| 4 bedroom Chalet | Size | Season | Price | Board |
|---|---|---|---|---|
| Chalet 8 - 10 pers | Sleeps 10 | 10 December to 16 December | £122.56 per day | self cater |
| Chalet 8 - 10 pers | Sleeps 10 | 10 March to 16 March | £227.74 per day | self cater |
| Chalet 8 - 10 pers | Sleeps 10 | 11 Febuary to 17 Febuary | £350.47 per day | self cater |
| Chalet 8 - 10 pers | Sleeps 10 | 14 April to 20 April | £131.32 per day | self cater |
| Chalet 8 - 10 pers | Sleeps 10 | 17 December to 23 December | £262.81 per day | self cater |
| Chalet 8 - 10 pers | Sleeps 10 | 17 March to 23 March | £192.68 per day | self cater |
| Chalet 8 - 10 pers | Sleeps 10 | 18 Febuary to 24 Febuary | £464.44 per day | self cater |
| Chalet 8 - 10 pers | Sleeps 10 | 21 April to 9 December | £122.56 per day | self cater |
| Chalet 8 - 10 pers | Sleeps 10 | 21 January to 27 January | £175.14 per day | self cater |
| Chalet 8 - 10 pers | Sleeps 10 | 24 December to 31 December | £420.60 per day | self cater |
| Chalet 8 - 10 pers | Sleeps 10 | 24 March to 30 March | £175.14 per day | self cater |
| Chalet 8 - 10 pers | Sleeps 10 | 25 Febuary to 2 March | £438.14 per day | self cater |
| Chalet 8 - 10 pers | Sleeps 10 | 28 January to 3 Febuary | £210.22 per day | self cater |
| Chalet 8 - 10 pers | Sleeps 10 | 3 March to 9 March | £350.47 per day | self cater |
| Chalet 8 - 10 pers | Sleeps 10 | 31 December to 6 January | £332.95 per day | self cater |
| Chalet 8 - 10 pers | Sleeps 10 | 31 March to 6 April | £210.22 per day | self cater |
| Chalet 8 - 10 pers | Sleeps 10 | 4 Febuary to 10 Febuary | £227.74 per day | self cater |
| Chalet 8 - 10 pers | Sleeps 10 | 7 April to 13 April | £218.98 per day | self cater |
| Chalet 8 - 10 pers | Sleeps 10 | 7 January to 20 January | £131.32 per day | self cater |
Prices are for the full price of the room per night

























