Residence Sun Valley in La Plagne, France
from £87.49
per day
Perched at 2050m, and right on the pistes themselves, the Sun Valley complex, offers some of the best quality rooms and service to be found in the resort, not to mention the freedom to ski to your front door. This development comprises 65 superb apartments, and offers plenty of facilities for you to enjoy during your stay and time away from the slopes. You can choose from a 2 room apartment to a 6 room chalet all are spacious.
Main Features
Available Rooms
| 2 room chalet / apartment | Size | Season | Price | Board |
|---|---|---|---|---|
| 2 rooms | Sleeps 6 | 11 December to 24 December | £327.68 per day | |
| 2 rooms | Sleeps 6 | 9 April to 22 April | £224.24 per day | |
| 2 rooms | Sleeps 6 | 5 Febuary to 11 March | £350.47 per day | |
| 2 rooms | Sleeps 6 | 25 December to 2 January | £429.37 per day | |
| 2 rooms | Sleeps 6 | 23 April to 10 December | £87.49 per day | |
| 2 rooms | Sleeps 6 | 12 March to 8 April | £220.91 per day | |
| 2 rooms | Sleeps 6 | 3 January to 4 Febuary | £220.91 per day | |
| 3 room chalet / apartment | Size | Season | Price | Board |
| 3 rooms | Sleeps 8 | 11 December to 24 December | £525.80 per day | |
| 3 rooms | Sleeps 8 | 9 April to 22 April | £368.01 per day | |
| 3 rooms | Sleeps 8 | 5 Febuary to 11 March | £560.86 per day | |
| 3 rooms | Sleeps 8 | 25 December to 2 January | £683.59 per day | |
| 3 rooms | Sleeps 8 | 23 April to 10 December | £140.27 per day | |
| 3 rooms | Sleeps 8 | 12 March to 8 April | £259.31 per day | |
| 3 rooms | Sleeps 8 | 3 January to 4 Febuary | £259.31 per day | |
| 4 room chalet | Size | Season | Price | Board |
| 4 rooms | Sleeps 10 | 11 December to 24 December | £578.40 per day | |
| 4 rooms | Sleeps 10 | 9 April to 22 April | £438.14 per day | |
| 4 rooms | Sleeps 10 | 5 Febuary to 11 March | £683.59 per day | |
| 4 rooms | Sleeps 10 | 25 December to 2 January | £762.49 per day | |
| 4 rooms | Sleeps 10 | 23 April to 10 December | £175.14 per day | |
| 4 rooms | Sleeps 10 | 12 March to 8 April | £429.37 per day | |
| 4 rooms | Sleeps 10 | 3 January to 4 Febuary | £429.37 per day |
Prices are for the full price of the room per night






























