Hotel Spa le Vancouver in La Plagne, France
from £116.23
per day
The Hotel Vancouver is located in the ski resort of La Plagne, France, within 50 metres of the resort centre and ski lifts. The hotel opens into a lobby with fireplace, which is home to a multilingual front desk. There is a ski shop onsite, and storage facilities are provided for equipment. After a hard day's skiing, guests have complimentary use of the hotel's spa facilities, including an indoor swimming pool, sauna, Turkish bath, spa tub, and fitness equipment. Complimentary parking is also provided. Hotel Vancouver provides complimentary buffet breakfasts in Restaurant La Tanière, which offers a French five-course menu by evening. The hotel bar offers a variety of refreshments. The half-board rate includes breakfast and dinner. The nearest ski lifts are located 50 metres from the hotel and form part of the La Plagne resort, in the Paradiski ski domain. This resort features 425 kilometres of piste, and a total of 128 runs. The resort centre is the location of numerous après-ski options, including bars and restaurants. The 42 guestrooms are spread over eight floors, and extend to balconies equipped with patio furniture. All have telephones, and satellite television.
Main Features
Available Rooms
| Single room hb | Size | Season | Price | Board |
|---|---|---|---|---|
| Single room HB | Sleeps 1 | 11 December to 24 December | £167.08 per day | |
| Single room HB | Sleeps 1 | 9 April to 22 April | £196.19 per day | |
| Single room HB | Sleeps 1 | 5 Febuary to 11 March | £196.19 per day | |
| Single room HB | Sleeps 1 | 25 December to 2 January | £196.19 per day | |
| Single room HB | Sleeps 1 | 23 April to 10 December | £116.23 per day | |
| Single room HB | Sleeps 1 | 12 March to 8 April | £152.54 per day | |
| Single room HB | Sleeps 1 | 3 January to 4 Febuary | £152.54 per day | |
| Double room with bathroom HB | Size | Season | Price | Board |
| Double room HB | Sleeps 2 | 11 December to 24 December | £232.48 per day | |
| Double room HB | Sleeps 2 | 9 April to 22 April | £203.37 per day | |
| Double room HB | Sleeps 2 | 5 Febuary to 11 March | £290.69 per day | |
| Double room HB | Sleeps 2 | 25 December to 2 January | £290.69 per day | |
| Double room HB | Sleeps 2 | 23 April to 10 December | £130.96 per day | |
| Double room HB | Sleeps 2 | 12 March to 8 April | £203.37 per day | |
| Double room HB | Sleeps 2 | 3 January to 4 Febuary | £203.37 per day | |
| Family room with bathroom HB | Size | Season | Price | Board |
| Triple / Fam room HB | Sleeps 3 | 11 December to 24 December | £338.03 per day | |
| Triple / Fam room HB | Sleeps 3 | 9 April to 22 April | £272.81 per day | |
| Triple / Fam room HB | Sleeps 3 | 5 Febuary to 11 March | £410.78 per day | |
| Triple / Fam room HB | Sleeps 3 | 25 December to 2 January | £410.78 per day | |
| Triple / Fam room HB | Sleeps 3 | 23 April to 10 December | £181.81 per day | |
| Triple / Fam room HB | Sleeps 3 | 12 March to 8 April | £272.81 per day | |
| Triple / Fam room HB | Sleeps 3 | 3 January to 4 Febuary | £272.81 per day |
Prices are for the full price of the room per night






























