Les Chalets des Alpages in La Plagne, France
from £105.02
per day
Whether by foot, on mountain bike or by ski, the resort offers a large number of activities between the vanoise, champagny and the bellecote glacier: biking, paragliding, kayak, rafting, hiking and thanks to 10 stations related by lifts it is also possible to ski on the glacier in summer. For you to relax, la plagne offers cinema, ice rink, bowling, sauna, hammam, massage and Well-Equipped sports halls. You will also find shops, restaurants and bars.
Main Features
Available Rooms
| 2 room chalet / apartment | Size | Season | Price | Board |
|---|---|---|---|---|
| 2 rooms 7 pers | Sleeps 7 | 3 March to 9 March | £438.14 per day | |
| 2 rooms 7 pers | Sleeps 7 | 4 Febuary to 10 Febuary | £289.11 per day | |
| 2 rooms 7 pers | Sleeps 7 | 7 January to 27 January | £192.68 per day | |
| 2 rooms 7 pers | Sleeps 7 | 10 December to 16 December | £105.02 per day | |
| 2 rooms 7 pers | Sleeps 7 | 10 March to 16 March | £315.41 per day | |
| 2 rooms 7 pers | Sleeps 7 | 11 Febuary to 17 Febuary | £420.60 per day | |
| 2 rooms 7 pers | Sleeps 7 | 14 April to 27 April | £175.14 per day | |
| 2 rooms 7 pers | Sleeps 7 | 17 December to 23 December | £289.11 per day | |
| 2 rooms 7 pers | Sleeps 7 | 17 March to 23 March | £236.51 per day | |
| 2 rooms 7 pers | Sleeps 7 | 18 Febuary to 24 Febuary | £578.40 per day | |
| 2 rooms 7 pers | Sleeps 7 | 24 December to 30 December | £438.14 per day | |
| 2 rooms 7 pers | Sleeps 7 | 24 March to 30 March | £175.14 per day | |
| 2 rooms 7 pers | Sleeps 7 | 25 Febuary to 2 March | £543.33 per day | |
| 2 rooms 7 pers | Sleeps 7 | 28 April to 9 December | £175.14 per day | |
| 2 rooms 7 pers | Sleeps 7 | 28 January to 3 Febuary | £236.51 per day | |
| 2 rooms 7 pers | Sleeps 7 | 31 December to 6 January | £350.47 per day | |
| 2 rooms 7 pers | Sleeps 7 | 31 March to 13 April | £250.54 per day | |
| 3 room chalet / apartment | Size | Season | Price | Board |
| 3 rooms 8 pers | Sleeps 8 | 3 March to 9 March | £473.20 per day | |
| 3 rooms 8 pers | Sleeps 8 | 4 Febuary to 10 Febuary | £306.65 per day | |
| 3 rooms 8 pers | Sleeps 8 | 7 January to 27 January | £210.22 per day | |
| 3 rooms 8 pers | Sleeps 8 | 10 December to 16 December | £127.81 per day | |
| 3 rooms 8 pers | Sleeps 8 | 10 March to 16 March | £332.95 per day | |
| 3 rooms 8 pers | Sleeps 8 | 11 Febuary to 17 Febuary | £438.14 per day | |
| 3 rooms 8 pers | Sleeps 8 | 14 April to 27 April | £192.68 per day | |
| 3 rooms 8 pers | Sleeps 8 | 17 December to 23 December | £306.65 per day | |
| 3 rooms 8 pers | Sleeps 8 | 17 March to 23 March | £254.05 per day | |
| 3 rooms 8 pers | Sleeps 8 | 18 Febuary to 24 Febuary | £613.46 per day | |
| 3 rooms 8 pers | Sleeps 8 | 24 December to 30 December | £473.20 per day | |
| 3 rooms 8 pers | Sleeps 8 | 24 March to 30 March | £192.68 per day | |
| 3 rooms 8 pers | Sleeps 8 | 25 Febuary to 2 March | £595.93 per day | |
| 3 rooms 8 pers | Sleeps 8 | 28 April to 9 December | £192.68 per day | |
| 3 rooms 8 pers | Sleeps 8 | 28 January to 3 Febuary | £254.05 per day | |
| 3 rooms 8 pers | Sleeps 8 | 31 December to 6 January | £385.54 per day | |
| 3 rooms 8 pers | Sleeps 8 | 31 March to 13 April | £268.07 per day | |
| 4 room chalet | Size | Season | Price | Board |
| 4 rooms 9 pers | Sleeps 9 | 3 March to 9 March | £525.80 per day | |
| 4 rooms 9 pers | Sleeps 9 | 4 Febuary to 10 Febuary | £368.01 per day | |
| 4 rooms 9 pers | Sleeps 9 | 7 January to 27 January | £245.28 per day | |
| 4 rooms 9 pers | Sleeps 9 | 10 December to 16 December | £140.08 per day | |
| 4 rooms 9 pers | Sleeps 9 | 10 March to 16 March | £380.28 per day | |
| 4 rooms 9 pers | Sleeps 9 | 11 Febuary to 17 Febuary | £490.74 per day | |
| 4 rooms 9 pers | Sleeps 9 | 14 April to 27 April | £227.74 per day | |
| 4 rooms 9 pers | Sleeps 9 | 17 December to 23 December | £368.01 per day | |
| 4 rooms 9 pers | Sleeps 9 | 17 March to 23 March | £297.87 per day | |
| 4 rooms 9 pers | Sleeps 9 | 18 Febuary to 24 Febuary | £666.05 per day | |
| 4 rooms 9 pers | Sleeps 9 | 24 December to 30 December | £525.80 per day | |
| 4 rooms 9 pers | Sleeps 9 | 24 March to 30 March | £227.74 per day | |
| 4 rooms 9 pers | Sleeps 9 | 25 Febuary to 2 March | £630.99 per day | |
| 4 rooms 9 pers | Sleeps 9 | 28 April to 9 December | £227.74 per day | |
| 4 rooms 9 pers | Sleeps 9 | 28 January to 3 Febuary | £297.87 per day | |
| 4 rooms 9 pers | Sleeps 9 | 31 December to 6 January | £438.14 per day | |
| 4 rooms 9 pers | Sleeps 9 | 31 March to 13 April | £303.14 per day | |
| 4 room chalet | Size | Season | Price | Board |
| 4 rooms 10 pers | Sleeps 10 | 3 March to 9 March | £578.40 per day | |
| 4 rooms 10 pers | Sleeps 10 | 4 Febuary to 10 Febuary | £403.07 per day | |
| 4 rooms 10 pers | Sleeps 10 | 7 January to 27 January | £280.35 per day | |
| 4 rooms 10 pers | Sleeps 10 | 10 December to 16 December | £180.41 per day | |
| 4 rooms 10 pers | Sleeps 10 | 10 March to 16 March | £438.14 per day | |
| 4 rooms 10 pers | Sleeps 10 | 11 Febuary to 17 Febuary | £525.80 per day | |
| 4 rooms 10 pers | Sleeps 10 | 14 April to 27 April | £262.81 per day | |
| 4 rooms 10 pers | Sleeps 10 | 17 December to 23 December | £403.07 per day | |
| 4 rooms 10 pers | Sleeps 10 | 17 March to 23 March | £332.95 per day | |
| 4 rooms 10 pers | Sleeps 10 | 18 Febuary to 24 Febuary | £736.19 per day | |
| 4 rooms 10 pers | Sleeps 10 | 24 December to 30 December | £578.40 per day | |
| 4 rooms 10 pers | Sleeps 10 | 24 March to 30 March | £262.81 per day | |
| 4 rooms 10 pers | Sleeps 10 | 25 Febuary to 2 March | £683.59 per day | |
| 4 rooms 10 pers | Sleeps 10 | 28 April to 9 December | £262.81 per day | |
| 4 rooms 10 pers | Sleeps 10 | 28 January to 3 Febuary | £332.95 per day | |
| 4 rooms 10 pers | Sleeps 10 | 31 December to 6 January | £490.74 per day | |
| 4 rooms 10 pers | Sleeps 10 | 31 March to 13 April | £350.47 per day |
Prices are for the full price of the room per night






























