La Meije Blanche in La Grave, France
from £34.89
per day
Residence La Meije Blanche is in the centre of the village of Villar d’Arène, just a 10-minute car journey to the Meije and conveniently situated between two ski resorts, La Grave-la Meije (1525m) and Le Col du Lautaret (2000 m). The residence has 26 comfortable apartments built on 3 storeys, each equipped with kitchen (micro-wave, 4-ring ceramic hob, dish-washer and fridge), cable TV, balcony or terrace.
Main Features
Available Rooms
| 4 person apartment | Size | Season | Price | Board |
|---|---|---|---|---|
| 2 rooms | Sleeps 4 | 10 December to 23 December | £43.65 per day | |
| 2 rooms | Sleeps 4 | 10 March to 9 December | £43.65 per day | |
| 2 rooms | Sleeps 4 | 11 Febuary to 17 Febuary | £61.19 per day | |
| 2 rooms | Sleeps 4 | 18 Febuary to 24 Febuary | £113.78 per day | |
| 2 rooms | Sleeps 4 | 24 December to 30 December | £69.95 per day | |
| 2 rooms | Sleeps 4 | 25 Febuary to 2 March | £105.02 per day | |
| 2 rooms | Sleeps 4 | 3 March to 9 March | £61.19 per day | |
| 2 rooms | Sleeps 4 | 31 December to 6 January | £52.42 per day | |
| 2 rooms | Sleeps 4 | 4 Febuary to 10 Febuary | £43.65 per day | |
| 2 rooms | Sleeps 4 | 7 January to 3 Febuary | £34.89 per day | |
| 6 person apartment | Size | Season | Price | Board |
| 3 rooms | Sleeps 6 | 10 December to 23 December | £52.42 per day | |
| 3 rooms | Sleeps 6 | 10 March to 9 December | £52.42 per day | |
| 3 rooms | Sleeps 6 | 11 Febuary to 17 Febuary | £78.72 per day | |
| 3 rooms | Sleeps 6 | 18 Febuary to 24 Febuary | £131.32 per day | |
| 3 rooms | Sleeps 6 | 24 December to 30 December | £87.49 per day | |
| 3 rooms | Sleeps 6 | 25 Febuary to 2 March | £122.56 per day | |
| 3 rooms | Sleeps 6 | 3 March to 9 March | £78.72 per day | |
| 3 rooms | Sleeps 6 | 31 December to 6 January | £69.95 per day | |
| 3 rooms | Sleeps 6 | 4 Febuary to 10 Febuary | £52.42 per day | |
| 3 rooms | Sleeps 6 | 7 January to 3 Febuary | £43.65 per day | |
| 4 person apartment | Size | Season | Price | Board |
| 4 rooms | Sleeps 8 | 10 December to 23 December | £61.19 per day | |
| 4 rooms | Sleeps 8 | 10 March to 9 December | £61.19 per day | |
| 4 rooms | Sleeps 8 | 11 Febuary to 17 Febuary | £96.26 per day | |
| 4 rooms | Sleeps 8 | 18 Febuary to 24 Febuary | £148.86 per day | |
| 4 rooms | Sleeps 8 | 24 December to 30 December | £105.02 per day | |
| 4 rooms | Sleeps 8 | 25 Febuary to 2 March | £140.08 per day | |
| 4 rooms | Sleeps 8 | 3 March to 9 March | £96.26 per day | |
| 4 rooms | Sleeps 8 | 31 December to 6 January | £83.98 per day | |
| 4 rooms | Sleeps 8 | 4 Febuary to 10 Febuary | £61.19 per day | |
| 4 rooms | Sleeps 8 | 7 January to 3 Febuary | £52.42 per day |
Prices are for the full price of the room per night






















