Au Coeur du Village in La Clusaz, France
from £294.55
per day
Brand New Open in Dec 2010 5 star hotel in the centre of the village.
Main Features
Available Rooms
| Double twin 32 - 42m2 | Size | Season | Price | Board |
|---|---|---|---|---|
| Junior suite | Sleeps 2 | 12 Febuary to 11 March | £736.36 per day | room only |
| Junior suite | Sleeps 2 | 25 December to 2 January | £736.36 per day | room only |
| Junior suite | Sleeps 2 | 19 March to 16 April | £429.55 per day | room only |
| Junior suite | Sleeps 2 | 17 April to 17 December | £294.55 per day | room only |
| Junior suite | Sleeps 2 | 3 January to 11 Febuary | £478.64 per day | room only |
| Junior suite | Sleeps 2 | 18 December to 24 December | £478.64 per day | room only |
| Junior suite | Sleeps 2 | 12 March to 18 March | £478.64 per day | room only |
| Double twin 32 - 42m2 | Size | Season | Price | Board |
| Junior suite HB | Sleeps 2 | 12 Febuary to 11 March | £859.09 per day | Half Board |
| Junior suite HB | Sleeps 2 | 25 December to 2 January | £859.09 per day | Half Board |
| Junior suite HB | Sleeps 2 | 19 March to 16 April | £552.27 per day | Half Board |
| Junior suite HB | Sleeps 2 | 17 April to 17 December | £417.27 per day | Half Board |
| Junior suite HB | Sleeps 2 | 3 January to 11 Febuary | £601.36 per day | Half Board |
| Junior suite HB | Sleeps 2 | 18 December to 24 December | £601.36 per day | Half Board |
| Junior suite HB | Sleeps 2 | 12 March to 18 March | £601.36 per day | Half Board |
Prices are for the full price of the room per night





























