Chalets de la Diva in Isola 2000, France
Situated within 200m of the centre of the resort and its slopes, these comfortable, traditional wooden chalets have been divided into 2 apartments, blending naturally with the alpine landscape. In Isola, all sliding sports are represented: ski, nocturnal ski, snowboarding, free-ride on a total of 45 tagged slopes. Helicopter tours on the Italian side of the Alps (heli-ski), automobile ice-circuit , snow-scooters, skating-rink Isola 2000 imposes itself as a peak performer in the Southern Alps. In summer, the resort offers a great deal of activities as well: fishing, archery, golf (9 hole green), hikes, mountainbiking, canyoning... Some amazing holidays in perspective, summer or winter come! Chalet de la Diva features a livingroom on the ground floor (double sofa bed, TV (satellite), fireplace, VCR), 1 kitchen (ceramic hob, oven, dishwasher), 1 bedroom (double bed or 2 single beds), 1 bedroom (2 x single bed), 2x bedroom with bathroom (double bed or 2 single beds, shower, toilet), 1 bathroom (bath, toilet), 1 bathroom (shower), 1 WC.
Main Features
Available Rooms
| Chalet | Size | Season | Price | Board |
|---|---|---|---|---|
| 5 room 10 pers | Sleeps 10 | 10 December to 16 December | £157.62 per day | |
| 5 room 10 pers | Sleeps 10 | 10 March to 16 March | £271.58 per day | |
| 5 room 10 pers | Sleeps 10 | 11 Febuary to 17 Febuary | £455.67 per day | |
| 5 room 10 pers | Sleeps 10 | 14 April to 2 December | £140.08 per day | |
| 5 room 10 pers | Sleeps 10 | 17 December to 23 December | £303.14 per day | |
| 5 room 10 pers | Sleeps 10 | 17 March to 23 March | £236.51 per day | |
| 5 room 10 pers | Sleeps 10 | 18 Febuary to 2 March | £578.40 per day | |
| 5 room 10 pers | Sleeps 10 | 21 January to 27 January | £262.81 per day | |
| 5 room 10 pers | Sleeps 10 | 24 December to 30 December | £504.77 per day | |
| 5 room 10 pers | Sleeps 10 | 24 March to 13 April | £210.22 per day | |
| 5 room 10 pers | Sleeps 10 | 28 January to 10 Febuary | £297.87 per day | |
| 5 room 10 pers | Sleeps 10 | 3 December to 9 December | £105.02 per day | |
| 5 room 10 pers | Sleeps 10 | 3 March to 9 March | £473.20 per day | |
| 5 room 10 pers | Sleeps 10 | 31 December to 6 January | £403.07 per day | |
| 5 room 10 pers | Sleeps 10 | 7 January to 20 January | £227.74 per day | |
| Chalet | Size | Season | Price | Board |
| 6 room 12 pers | Sleeps 12 | 10 December to 16 December | £192.68 per day | |
| 6 room 12 pers | Sleeps 12 | 10 March to 16 March | £306.65 per day | |
| 6 room 12 pers | Sleeps 12 | 11 Febuary to 17 Febuary | £525.80 per day | |
| 6 room 12 pers | Sleeps 12 | 14 April to 2 December | £175.14 per day | |
| 6 room 12 pers | Sleeps 12 | 17 December to 23 December | £350.47 per day | |
| 6 room 12 pers | Sleeps 12 | 17 March to 23 March | £271.58 per day | |
| 6 room 12 pers | Sleeps 12 | 18 Febuary to 2 March | £630.99 per day | |
| 6 room 12 pers | Sleeps 12 | 21 January to 27 January | £297.87 per day | |
| 6 room 12 pers | Sleeps 12 | 24 December to 30 December | £578.40 per day | |
| 6 room 12 pers | Sleeps 12 | 24 March to 13 April | £245.28 per day | |
| 6 room 12 pers | Sleeps 12 | 28 January to 10 Febuary | £341.71 per day | |
| 6 room 12 pers | Sleeps 12 | 3 December to 9 December | £140.08 per day | |
| 6 room 12 pers | Sleeps 12 | 3 March to 9 March | £648.53 per day | |
| 6 room 12 pers | Sleeps 12 | 31 December to 6 January | £648.53 per day | |
| 6 room 12 pers | Sleeps 12 | 7 January to 20 January | £280.35 per day |
Prices are for the full price of the room per night





















