Alpine Lodge in Gstaad, Switzerland
from £63.45
per day
It is located on the outskirts of Gstaad-Saanen, only 200 meters from the nearest ski-bus stop and 1 km to the nearest ski-lift. Built in a traditional and cosy chalet-style its contents boast state of the art technology and modern design with unique outdoor action themes. Facilities include builliard room, ski simulator, internet corner, computer games room, ice climbing wall, à-la-carte restaurant, bar, cosy lounge with open fire, wellness area including heated outdoor and indoor swimming pool. Finnish sauna, steam bath, solarium, fitness room and a Children's playroom. 25 rooms with shower/bath, TV, radio. Standard rooms face north, Supieror rooms face south and include balcony/terrace and 1 extra bed.
Available Rooms
| Size | Season | Price | Board | |
|---|---|---|---|---|
| Standard room | Sleeps 2 | 19 December to 1 January | £133.65 per day | |
| Standard room | Sleeps 2 | 23 January to 12 Febuary | £118.80 per day | |
| Standard room | Sleeps 2 | 20 Febuary to 2 April | £118.80 per day | |
| Standard room | Sleeps 2 | 17 April to 18 December | £63.45 per day | |
| Standard room | Sleeps 2 | 2 January to 22 January | £91.80 per day | |
| Standard room | Sleeps 2 | 3 April to 16 April | £91.80 per day | |
| Standard room | Sleeps 2 | 13 Febuary to 19 Febuary | £133.65 per day | |
| includes extra bed | Size | Season | Price | Board |
| Superior Room | Sleeps 3 | 19 December to 1 January | £133.65 per day | |
| Superior Room | Sleeps 3 | 23 January to 12 Febuary | £118.80 per day | |
| Superior Room | Sleeps 3 | 20 Febuary to 2 April | £118.80 per day | |
| Superior Room | Sleeps 3 | 17 April to 18 December | £63.45 per day | |
| Superior Room | Sleeps 3 | 2 January to 22 January | £91.80 per day | |
| Superior Room | Sleeps 3 | 3 April to 16 April | £91.80 per day | |
| Superior Room | Sleeps 3 | 13 Febuary to 19 Febuary | £133.65 per day |
Prices are for the full price of the room per night






