Hotel Derby in Grindelwald, Switzerland
from £138.09
per day
This superior hotel is situated right in the centre of Grindelwald, just opposite the railway station. Various facilities including restaurants, snack bar, bar, small fitness room, sauna and solarium. 70 cosily furnished rooms with ensuite facilities. Standard rooms are smaller and have shower-only while superior rooms are larger and have bath and have an additional bed.
Available Rooms
| Size | Season | Price | Board | |
|---|---|---|---|---|
| Standard room | Sleeps 2 | 19 December to 1 January | £161.42 per day | |
| Standard room | Sleeps 2 | 2 January to 12 Febuary | £144.64 per day | |
| Standard room | Sleeps 2 | 13 March to 2 April | £144.64 per day | |
| Standard room | Sleeps 2 | 3 April to 18 December | £138.09 per day | |
| Standard room | Sleeps 2 | 13 Febuary to 12 March | £214.65 per day | |
| Size | Season | Price | Board | |
| Superior Room | Sleeps 2 | 19 December to 1 January | £163.35 per day | |
| Superior Room | Sleeps 2 | 2 January to 12 Febuary | £146.57 per day | |
| Superior Room | Sleeps 2 | 13 March to 2 April | £146.57 per day | |
| Superior Room | Sleeps 2 | 3 April to 18 December | £140.59 per day | |
| Superior Room | Sleeps 2 | 13 Febuary to 12 March | £216.58 per day | |
| Size | Season | Price | Board | |
| Superior single | Sleeps 1 | 19 December to 1 January | £165.86 per day | |
| Superior single | Sleeps 1 | 2 January to 12 Febuary | £150.43 per day | |
| Superior single | Sleeps 1 | 13 March to 2 April | £150.43 per day | |
| Superior single | Sleeps 1 | 3 April to 18 December | £142.71 per day | |
| Superior single | Sleeps 1 | 13 Febuary to 12 March | £219.86 per day |
Prices are for the full price of the room per night






