Rocks Resort in Flims, Laax, Falera, Switzerland
from £151.13
per day
The Rocks Resort is a unique place at the foot of the slopes in Laax. The superb accommodation is housed in cube shaped blocks with space station technology. Apartments have 2 , 3 , and 4 bedrooms and provide doorstep skiing 50mts from 2 ski area access lifts.
Main Features
Available Rooms
| 2 bedroom apartment | Size | Season | Price | Board |
|---|---|---|---|---|
| Rocks 4 pers | Sleeps 5 | 1 April to 26 November | £151.13 per day | Self cater |
| Rocks 4 pers | Sleeps 5 | 18 December to 25 December | £267.03 per day | Self cater |
| Rocks 4 pers | Sleeps 5 | 12 Febuary to 25 Febuary | £325.72 per day | Self cater |
| Rocks 4 pers | Sleeps 5 | 29 January to 11 Febuary | £227.82 per day | Self cater |
| Rocks 4 pers | Sleeps 5 | 8 January to 28 January | £156.97 per day | Self cater |
| Rocks 4 pers | Sleeps 5 | 2 January to 7 January | £223.98 per day | Self cater |
| Rocks 4 pers | Sleeps 5 | 26 Febuary to 10 March | £212.86 per day | Self cater |
| Rocks 4 pers | Sleeps 5 | 11 March to 31 March | £163.59 per day | Self cater |
| Rocks 4 pers | Sleeps 5 | 26 December to 1 January | £366.37 per day | Self cater |
| Rocks 4 pers | Sleeps 5 | 27 November to 17 December | £171.93 per day | Self cater |
| 3 bedroom apartment | Size | Season | Price | Board |
| Rocks 6 pers | Sleeps 6 | 1 April to 26 November | £207.03 per day | Self cater |
| Rocks 6 pers | Sleeps 6 | 18 December to 25 December | £387.30 per day | Self cater |
| Rocks 6 pers | Sleeps 6 | 12 Febuary to 25 Febuary | £488.23 per day | Self cater |
| Rocks 6 pers | Sleeps 6 | 29 January to 11 Febuary | £345.58 per day | Self cater |
| Rocks 6 pers | Sleeps 6 | 8 January to 28 January | £230.34 per day | Self cater |
| Rocks 6 pers | Sleeps 6 | 2 January to 7 January | £336.17 per day | Self cater |
| Rocks 6 pers | Sleeps 6 | 26 Febuary to 10 March | £331.14 per day | Self cater |
| Rocks 6 pers | Sleeps 6 | 11 March to 31 March | £227.82 per day | Self cater |
| Rocks 6 pers | Sleeps 6 | 26 December to 1 January | £559.10 per day | Self cater |
| Rocks 6 pers | Sleeps 6 | 27 November to 17 December | £241.20 per day | Self cater |
| 4 bedroom apartment | Size | Season | Price | Board |
| Rocks 8 pers | Sleeps 8 | 1 April to 26 November | £240.41 per day | Self cater |
| Rocks 8 pers | Sleeps 8 | 18 December to 25 December | £412.47 per day | Self cater |
| Rocks 8 pers | Sleeps 8 | 12 Febuary to 25 Febuary | £537.12 per day | Self cater |
| Rocks 8 pers | Sleeps 8 | 29 January to 11 Febuary | £370.61 per day | Self cater |
| Rocks 8 pers | Sleeps 8 | 8 January to 28 January | £249.55 per day | Self cater |
| Rocks 8 pers | Sleeps 8 | 2 January to 7 January | £417.24 per day | Self cater |
| Rocks 8 pers | Sleeps 8 | 26 Febuary to 10 March | £376.04 per day | Self cater |
| Rocks 8 pers | Sleeps 8 | 11 March to 31 March | £283.45 per day | Self cater |
| Rocks 8 pers | Sleeps 8 | 26 December to 1 January | £631.82 per day | Self cater |
| Rocks 8 pers | Sleeps 8 | 27 November to 17 December | £274.58 per day | Self cater |
Prices are for the full price of the room per night































