Sunstar Hotel Flims in Flims, Laax, Falera, Switzerland
from £209.55
per day
The Sunstar Hotels Flims is in an outstanding location: peaceful and idyllic, on the edge of the forest not far from Cauma Lake. The hotel, built over 100 years ago in the Jugendstil, is also a member of the Grand Hôtels & Pala-ces organisation and has been stylishly renovated. The rooms are comfortably equipped and vary in size and outlook, depending on the category. Delicacies from the kitchens and cellars are served in the dining room, bar and in the "Carigiet-Stübli". The leisure pool with sparkling bed, massage tubs and water-fall, sauna and steam bath, are perfect for relaxing.
Main Features
Available Rooms
| Standard twin room | Size | Season | Price | Board |
|---|---|---|---|---|
| Twin Standard | Sleeps 2 | 29 January to 25 Febuary | £298.56 per day | |
| Twin Standard | Sleeps 2 | 18 December to 24 December | £298.56 per day | |
| Twin Standard | Sleeps 2 | 25 December to 31 December | £356.04 per day | |
| Twin Standard | Sleeps 2 | 23 April to 17 December | £209.55 per day | |
| Twin Standard | Sleeps 2 | 9 April to 22 April | £244.78 per day | |
| Twin Standard | Sleeps 2 | 26 Febuary to 18 March | £244.78 per day | |
| Twin Standard | Sleeps 2 | 1 January to 28 January | £244.78 per day | |
| Twin Standard | Sleeps 2 | 19 March to 8 April | £209.55 per day | |
| Superior twin room | Size | Season | Price | Board |
| Twin Superior | Sleeps 2 | 29 January to 25 Febuary | £318.96 per day | |
| Twin Superior | Sleeps 2 | 18 December to 24 December | £318.96 per day | |
| Twin Superior | Sleeps 2 | 25 December to 31 December | £378.30 per day | |
| Twin Superior | Sleeps 2 | 23 April to 17 December | £231.80 per day | |
| Twin Superior | Sleeps 2 | 9 April to 22 April | £267.03 per day | |
| Twin Superior | Sleeps 2 | 26 Febuary to 18 March | £267.03 per day | |
| Twin Superior | Sleeps 2 | 1 January to 28 January | £267.03 per day | |
| Twin Superior | Sleeps 2 | 19 March to 8 April | £231.80 per day | |
| Size | Season | Price | Board | |
| Junior Suite | Sleeps 2 | 29 January to 25 Febuary | £343.06 per day | |
| Junior Suite | Sleeps 2 | 18 December to 24 December | £343.06 per day | |
| Junior Suite | Sleeps 2 | 25 December to 31 December | £404.26 per day | |
| Junior Suite | Sleeps 2 | 23 April to 17 December | £255.91 per day | |
| Junior Suite | Sleeps 2 | 9 April to 22 April | £291.14 per day | |
| Junior Suite | Sleeps 2 | 26 Febuary to 18 March | £291.14 per day | |
| Junior Suite | Sleeps 2 | 1 January to 28 January | £291.14 per day | |
| Junior Suite | Sleeps 2 | 19 March to 8 April | £255.91 per day |
Prices are for the full price of the room per night
























