Residence Les Terrasses de Veret in Flaine, France
from £52.42
per day
Les Terrasses de Véret is located in Flaine-Forêt, at an altitude of 1600m. The residence is in a peaceful area near to the centre of the resort, and right next to the Grand Vans chairlift, allowing you to come and go with your skis on. Theres easily accessible supermarkets, sports shop, bakery, restaurants, cinema and bowling alley.
Main Features
Available Rooms
| 2 room apartment | Size | Season | Price | Board |
|---|---|---|---|---|
| Chalet 4 pers | Sleeps 4 | 10 December to 17 December | £52.42 per day | Self cater |
| Chalet 4 pers | Sleeps 4 | 10 March to 16 March | £148.86 per day | Self cater |
| Chalet 4 pers | Sleeps 4 | 11 Febuary to 17 Febuary | £280.35 per day | Self cater |
| Chalet 4 pers | Sleeps 4 | 14 April to 9 December | £87.49 per day | Self cater |
| Chalet 4 pers | Sleeps 4 | 14 January to 20 January | £113.78 per day | Self cater |
| Chalet 4 pers | Sleeps 4 | 17 December to 23 December | £157.62 per day | Self cater |
| Chalet 4 pers | Sleeps 4 | 17 March to 23 March | £131.32 per day | Self cater |
| Chalet 4 pers | Sleeps 4 | 18 Febuary to 24 Febuary | £311.90 per day | Self cater |
| Chalet 4 pers | Sleeps 4 | 21 January to 3 Febuary | £131.32 per day | Self cater |
| Chalet 4 pers | Sleeps 4 | 24 December to 30 December | £192.68 per day | Self cater |
| Chalet 4 pers | Sleeps 4 | 24 March to 30 March | £87.49 per day | Self cater |
| Chalet 4 pers | Sleeps 4 | 25 Febuary to 2 March | £280.35 per day | Self cater |
| Chalet 4 pers | Sleeps 4 | 3 March to 9 March | £254.05 per day | Self cater |
| Chalet 4 pers | Sleeps 4 | 31 December to 6 January | £175.14 per day | Self cater |
| Chalet 4 pers | Sleeps 4 | 31 March to 6 April | £131.32 per day | Self cater |
| Chalet 4 pers | Sleeps 4 | 4 Febuary to 10 Febuary | £148.86 per day | Self cater |
| Chalet 4 pers | Sleeps 4 | 7 April to 13 April | £122.56 per day | Self cater |
| Chalet 4 pers | Sleeps 4 | 7 January to 13 January | £105.02 per day | Self cater |
| 2 room chalet | Size | Season | Price | Board |
| Chalet 5 pers | Sleeps 5 | 10 December to 17 December | £87.49 per day | Self cater |
| Chalet 5 pers | Sleeps 5 | 10 March to 16 March | £201.44 per day | Self cater |
| Chalet 5 pers | Sleeps 5 | 11 Febuary to 17 Febuary | £332.95 per day | Self cater |
| Chalet 5 pers | Sleeps 5 | 14 April to 9 December | £140.08 per day | Self cater |
| Chalet 5 pers | Sleeps 5 | 14 January to 20 January | £166.38 per day | Self cater |
| Chalet 5 pers | Sleeps 5 | 17 December to 23 December | £192.68 per day | Self cater |
| Chalet 5 pers | Sleeps 5 | 17 March to 23 March | £183.92 per day | Self cater |
| Chalet 5 pers | Sleeps 5 | 18 Febuary to 24 Febuary | £364.50 per day | Self cater |
| Chalet 5 pers | Sleeps 5 | 21 January to 3 Febuary | £175.14 per day | Self cater |
| Chalet 5 pers | Sleeps 5 | 24 December to 30 December | £245.28 per day | Self cater |
| Chalet 5 pers | Sleeps 5 | 24 March to 30 March | £140.08 per day | Self cater |
| Chalet 5 pers | Sleeps 5 | 25 Febuary to 2 March | £332.95 per day | Self cater |
| Chalet 5 pers | Sleeps 5 | 3 March to 9 March | £306.65 per day | Self cater |
| Chalet 5 pers | Sleeps 5 | 31 December to 6 January | £210.22 per day | Self cater |
| Chalet 5 pers | Sleeps 5 | 31 March to 6 April | £183.92 per day | Self cater |
| Chalet 5 pers | Sleeps 5 | 4 Febuary to 10 Febuary | £201.44 per day | Self cater |
| Chalet 5 pers | Sleeps 5 | 7 April to 13 April | £175.14 per day | Self cater |
| Chalet 5 pers | Sleeps 5 | 7 January to 13 January | £157.62 per day | Self cater |
| 3 room chalet | Size | Season | Price | Board |
| Chalet 6 pers | Sleeps 6 | 10 December to 17 December | £122.56 per day | Self cater |
| Chalet 6 pers | Sleeps 6 | 10 March to 16 March | £245.28 per day | Self cater |
| Chalet 6 pers | Sleeps 6 | 11 Febuary to 17 Febuary | £376.77 per day | Self cater |
| Chalet 6 pers | Sleeps 6 | 14 April to 9 December | £183.92 per day | Self cater |
| Chalet 6 pers | Sleeps 6 | 14 January to 20 January | £227.74 per day | Self cater |
| Chalet 6 pers | Sleeps 6 | 17 December to 23 December | £236.51 per day | Self cater |
| Chalet 6 pers | Sleeps 6 | 17 March to 23 March | £227.74 per day | Self cater |
| Chalet 6 pers | Sleeps 6 | 18 Febuary to 24 Febuary | £408.33 per day | Self cater |
| Chalet 6 pers | Sleeps 6 | 21 January to 3 Febuary | £218.98 per day | Self cater |
| Chalet 6 pers | Sleeps 6 | 24 December to 30 December | £289.11 per day | Self cater |
| Chalet 6 pers | Sleeps 6 | 24 March to 30 March | £183.92 per day | Self cater |
| Chalet 6 pers | Sleeps 6 | 25 Febuary to 2 March | £376.77 per day | Self cater |
| Chalet 6 pers | Sleeps 6 | 3 March to 9 March | £350.47 per day | Self cater |
| Chalet 6 pers | Sleeps 6 | 31 December to 6 January | £254.05 per day | Self cater |
| Chalet 6 pers | Sleeps 6 | 31 March to 6 April | £227.74 per day | Self cater |
| Chalet 6 pers | Sleeps 6 | 4 Febuary to 10 Febuary | £245.28 per day | Self cater |
| Chalet 6 pers | Sleeps 6 | 7 April to 13 April | £218.98 per day | Self cater |
| Chalet 6 pers | Sleeps 6 | 7 January to 13 January | £201.44 per day | Self cater |
| 3 room chalet | Size | Season | Price | Board |
| Chalet 7 pers | Sleeps 7 | 10 December to 17 December | £140.08 per day | self cater |
| Chalet 7 pers | Sleeps 7 | 10 March to 16 March | £271.58 per day | self cater |
| Chalet 7 pers | Sleeps 7 | 11 Febuary to 17 Febuary | £403.07 per day | self cater |
| Chalet 7 pers | Sleeps 7 | 14 April to 9 December | £210.22 per day | self cater |
| Chalet 7 pers | Sleeps 7 | 14 January to 20 January | £254.05 per day | self cater |
| Chalet 7 pers | Sleeps 7 | 17 December to 23 December | £262.81 per day | self cater |
| Chalet 7 pers | Sleeps 7 | 17 March to 23 March | £254.05 per day | self cater |
| Chalet 7 pers | Sleeps 7 | 18 Febuary to 24 Febuary | £434.63 per day | self cater |
| Chalet 7 pers | Sleeps 7 | 21 January to 3 Febuary | £245.28 per day | self cater |
| Chalet 7 pers | Sleeps 7 | 24 December to 30 December | £315.41 per day | self cater |
| Chalet 7 pers | Sleeps 7 | 24 March to 30 March | £210.22 per day | self cater |
| Chalet 7 pers | Sleeps 7 | 25 Febuary to 2 March | £403.07 per day | self cater |
| Chalet 7 pers | Sleeps 7 | 3 March to 9 March | £376.77 per day | self cater |
| Chalet 7 pers | Sleeps 7 | 31 December to 6 January | £280.35 per day | self cater |
| Chalet 7 pers | Sleeps 7 | 31 March to 6 April | £254.05 per day | self cater |
| Chalet 7 pers | Sleeps 7 | 4 Febuary to 10 Febuary | £271.58 per day | self cater |
| Chalet 7 pers | Sleeps 7 | 7 April to 13 April | £245.28 per day | self cater |
| Chalet 7 pers | Sleeps 7 | 7 January to 13 January | £227.74 per day | self cater |
Prices are for the full price of the room per night



































