Sunstar Parkhotel in Davos, Switzerland
from £244.78
per day
The versatile Parkhotel Davos is in a quiet location in a park, not far from the Promenade. Cosy rooms, most with balcony. 3 restaurants: one for half-board (evening meal and breakfast buffet) and two à-la-carte (carvery and "Buurestube"). Lobby with bar. Indoor pool with steam bath. The spa centre with massages, beauty treatments and fitness centre round off the services available.
Main Features
Available Rooms
| Standard twin room | Size | Season | Price | Board |
|---|---|---|---|---|
| Twin Standard | Sleeps 2 | 30 January to 11 March | £350.48 per day | |
| Twin Standard | Sleeps 2 | 18 December to 24 December | £350.48 per day | |
| Twin Standard | Sleeps 2 | 1 January to 8 January | £350.48 per day | |
| Twin Standard | Sleeps 2 | 25 December to 31 December | £393.13 per day | |
| Twin Standard | Sleeps 2 | 23 April to 10 December | £244.78 per day | |
| Twin Standard | Sleeps 2 | 9 January to 29 January | £298.56 per day | |
| Twin Standard | Sleeps 2 | 12 March to 22 April | £298.56 per day | |
| Twin Standard | Sleeps 2 | 11 December to 17 November | £244.78 per day | |
| Superior twin room | Size | Season | Price | Board |
| Twin Superior | Sleeps 2 | 30 January to 11 March | £396.84 per day | |
| Twin Superior | Sleeps 2 | 18 December to 24 December | £396.84 per day | |
| Twin Superior | Sleeps 2 | 1 January to 8 January | £396.84 per day | |
| Twin Superior | Sleeps 2 | 25 December to 31 December | £441.35 per day | |
| Twin Superior | Sleeps 2 | 23 April to 10 December | £291.14 per day | |
| Twin Superior | Sleeps 2 | 9 January to 29 January | £343.06 per day | |
| Twin Superior | Sleeps 2 | 12 March to 22 April | £343.06 per day | |
| Twin Superior | Sleeps 2 | 11 December to 17 November | £291.14 per day | |
| Junior suite | Size | Season | Price | Board |
| Junior Suite | Sleeps 2 | 30 January to 11 March | £573.01 per day | |
| Junior Suite | Sleeps 2 | 18 December to 24 December | £573.01 per day | |
| Junior Suite | Sleeps 2 | 1 January to 8 January | £573.01 per day | |
| Junior Suite | Sleeps 2 | 25 December to 31 December | £626.79 per day | |
| Junior Suite | Sleeps 2 | 23 April to 10 December | £467.31 per day | |
| Junior Suite | Sleeps 2 | 9 January to 29 January | £519.23 per day | |
| Junior Suite | Sleeps 2 | 12 March to 22 April | £519.23 per day | |
| Junior Suite | Sleeps 2 | 11 December to 17 November | £467.31 per day | |
| Standard twin room | Size | Season | Price | Board |
| Twin Standard | Sleeps 2 | 30 January to 11 March | £350.48 per day | |
| Twin Standard | Sleeps 2 | 18 December to 24 December | £350.48 per day | |
| Twin Standard | Sleeps 2 | 1 January to 8 January | £350.48 per day | |
| Twin Standard | Sleeps 2 | 25 December to 31 December | £393.13 per day | |
| Twin Standard | Sleeps 2 | 23 April to 10 December | £244.78 per day | |
| Twin Standard | Sleeps 2 | 9 January to 29 January | £298.56 per day | |
| Twin Standard | Sleeps 2 | 12 March to 22 April | £298.56 per day | |
| Twin Standard | Sleeps 2 | 11 December to 17 November | £244.78 per day | |
| Superior twin room | Size | Season | Price | Board |
| Twin Superior | Sleeps 2 | 30 January to 11 March | £396.84 per day | |
| Twin Superior | Sleeps 2 | 18 December to 24 December | £396.84 per day | |
| Twin Superior | Sleeps 2 | 1 January to 8 January | £396.84 per day | |
| Twin Superior | Sleeps 2 | 25 December to 31 December | £441.35 per day | |
| Twin Superior | Sleeps 2 | 23 April to 10 December | £291.14 per day | |
| Twin Superior | Sleeps 2 | 9 January to 29 January | £343.06 per day | |
| Twin Superior | Sleeps 2 | 12 March to 22 April | £343.06 per day | |
| Twin Superior | Sleeps 2 | 11 December to 17 November | £291.14 per day | |
| Junior suite | Size | Season | Price | Board |
| Junior Suite | Sleeps 2 | 30 January to 11 March | £573.01 per day | |
| Junior Suite | Sleeps 2 | 18 December to 24 December | £573.01 per day | |
| Junior Suite | Sleeps 2 | 1 January to 8 January | £573.01 per day | |
| Junior Suite | Sleeps 2 | 25 December to 31 December | £626.79 per day | |
| Junior Suite | Sleeps 2 | 23 April to 10 December | £467.31 per day | |
| Junior Suite | Sleeps 2 | 9 January to 29 January | £519.23 per day | |
| Junior Suite | Sleeps 2 | 12 March to 22 April | £519.23 per day | |
| Junior Suite | Sleeps 2 | 11 December to 17 November | £467.31 per day |
Prices are for the full price of the room per night

























