Hotel Courchevel Olympic in Courchevel, France
from £132.55
per day
The Hotel Olympic can be found in the centre of Courchevel, just 100 m from the pistes. Guests can benefit from a large buffet style breakfast every morning. The Olympic also boasts its own bar with pool-table. All rooms (standard and superior) in the hotel have a balcony and a bathroom with wc, telephone and television. The superior category rooms, renovated in 2001 offer extra comfort and an attractive style of decoration.
Main Features
Available Rooms
| 2 person standard double room | Size | Season | Price | Board |
|---|---|---|---|---|
| Standard Double room | Sleeps 2 | 11 Febuary to 2 March | £292.09 per day | B&B |
| Standard Double room | Sleeps 2 | 17 December to 24 December | £169.36 per day | B&B |
| Standard Double room | Sleeps 2 | 17 March to 23 March | £169.36 per day | B&B |
| Standard Double room | Sleeps 2 | 2 January to 6 January | £243.00 per day | B&B |
| Standard Double room | Sleeps 2 | 24 March to 23 April | £132.55 per day | B&B |
| Standard Double room | Sleeps 2 | 25 December to 29 December | £292.09 per day | B&B |
| Standard Double room | Sleeps 2 | 3 March to 16 March | £243.00 per day | B&B |
| Standard Double room | Sleeps 2 | 30 December to 1 January | £341.18 per day | B&B |
| Standard Double room | Sleeps 2 | 4 Febuary to 10 Febuary | £243.00 per day | B&B |
| Standard Double room | Sleeps 2 | 7 January to 3 Febuary | £169.36 per day | B&B |
| Standard Double room | Sleeps 2 | 9 December to 16 December | £132.55 per day | B&B |
| Standard Double room | Sleeps 2 | 24 April to 8 December | £132.55 per day | B&B |
| 2 person superior double room | Size | Season | Price | Board |
| Superior Double room | Sleeps 2 | 11 Febuary to 2 March | £316.64 per day | B&B |
| Superior Double room | Sleeps 2 | 17 December to 24 December | £193.91 per day | B&B |
| Superior Double room | Sleeps 2 | 17 March to 23 March | £193.91 per day | B&B |
| Superior Double room | Sleeps 2 | 2 January to 6 January | £267.55 per day | B&B |
| Superior Double room | Sleeps 2 | 24 March to 23 April | £144.82 per day | B&B |
| Superior Double room | Sleeps 2 | 25 December to 29 December | £316.64 per day | B&B |
| Superior Double room | Sleeps 2 | 3 March to 16 March | £267.55 per day | B&B |
| Superior Double room | Sleeps 2 | 30 December to 1 January | £365.73 per day | B&B |
| Superior Double room | Sleeps 2 | 4 Febuary to 10 Febuary | £267.55 per day | B&B |
| Superior Double room | Sleeps 2 | 7 January to 3 Febuary | £193.91 per day | B&B |
| Superior Double room | Sleeps 2 | 9 December to 16 December | £144.82 per day | B&B |
| Superior Double room | Sleeps 2 | 24 April to 8 December | £144.82 per day | B&B |
Prices are for the full price of the room per night





















