Residence le Grand Panorama in Chamonix, France
from £34.89
per day
Le Grand Panorama is nestled in the the peaceful alpine village of St Gervais, overshadowed by the majestic Mont Blanc. The mountain offers the greatest summit difference in europe, rising up from 580 at base to 4810 m at it's peak. The Saint Gervais resort combines the pleasures of snow activities and thermal spas for year round relaxation.
Main Features
Available Rooms
| 4 person apartment | Size | Season | Price | Board |
|---|---|---|---|---|
| 2 rooms | Sleeps 4 | 10 December to 16 December | £34.89 per day | |
| 2 rooms | Sleeps 4 | 10 March to 9 December | £87.49 per day | |
| 2 rooms | Sleeps 4 | 11 Febuary to 17 Febuary | £131.32 per day | |
| 2 rooms | Sleeps 4 | 17 December to 23 December | £105.02 per day | |
| 2 rooms | Sleeps 4 | 18 Febuary to 24 Febuary | £210.22 per day | |
| 2 rooms | Sleeps 4 | 24 December to 30 December | £157.62 per day | |
| 2 rooms | Sleeps 4 | 25 Febuary to 9 March | £157.62 per day | |
| 2 rooms | Sleeps 4 | 31 December to 6 January | £122.56 per day | |
| 2 rooms | Sleeps 4 | 7 January to 10 Febuary | £101.51 per day | |
| 6 person apartment | Size | Season | Price | Board |
| 3 rooms | Sleeps 6 | 10 December to 16 December | £52.42 per day | |
| 3 rooms | Sleeps 6 | 10 March to 9 December | £113.78 per day | |
| 3 rooms | Sleeps 6 | 11 Febuary to 17 Febuary | £183.92 per day | |
| 3 rooms | Sleeps 6 | 17 December to 23 December | £157.62 per day | |
| 3 rooms | Sleeps 6 | 18 Febuary to 24 Febuary | £262.81 per day | |
| 3 rooms | Sleeps 6 | 24 December to 30 December | £210.22 per day | |
| 3 rooms | Sleeps 6 | 25 Febuary to 9 March | £210.22 per day | |
| 3 rooms | Sleeps 6 | 31 December to 6 January | £175.14 per day | |
| 3 rooms | Sleeps 6 | 7 January to 10 Febuary | £131.32 per day | |
| 8 person apartment | Size | Season | Price | Board |
| 4 rooms | Sleeps 8 | 10 December to 16 December | £78.72 per day | |
| 4 rooms | Sleeps 8 | 10 March to 9 December | £183.92 per day | |
| 4 rooms | Sleeps 8 | 11 Febuary to 17 Febuary | £280.35 per day | |
| 4 rooms | Sleeps 8 | 17 December to 23 December | £245.28 per day | |
| 4 rooms | Sleeps 8 | 18 Febuary to 24 Febuary | £403.07 per day | |
| 4 rooms | Sleeps 8 | 24 December to 30 December | £332.95 per day | |
| 4 rooms | Sleeps 8 | 25 Febuary to 9 March | £332.95 per day | |
| 4 rooms | Sleeps 8 | 31 December to 6 January | £271.58 per day | |
| 4 rooms | Sleeps 8 | 7 January to 10 Febuary | £201.44 per day |
Prices are for the full price of the room per night























