Sport Hotel Valsana in Arosa, Switzerland
from £160.41
per day
Quiet and convenient location approx. 5 minutes walk to Arosa centre. The hotel features a lounge, sun terrace, bar, swimming pool, steam room, covered tennis court and beauty salon. 73 cosily furnished rooms with modern facilities.
Main Features
Available Rooms
| Std Single room half board | Size | Season | Price | Board |
|---|---|---|---|---|
| Standard Single HB | Sleeps 1 | 11 Febuary to 5 March | £194.71 per day | |
| Standard Single HB | Sleeps 1 | 3 December to 23 December | £160.41 per day | |
| Standard Single HB | Sleeps 1 | 19 March to 24 April | £160.41 per day | |
| Standard Single HB | Sleeps 1 | 24 December to 4 January | £225.31 per day | |
| Standard Single HB | Sleeps 1 | 25 April to 2 December | £160.41 per day | |
| Standard Single HB | Sleeps 1 | 6 March to 18 March | £179.88 per day | |
| Standard Single HB | Sleeps 1 | 5 January to 10 Febuary | £179.88 per day | |
| Std Twin room half board | Size | Season | Price | Board |
| Standard Twin HB | Sleeps 2 | 11 Febuary to 5 March | £413.53 per day | |
| Standard Twin HB | Sleeps 2 | 3 December to 23 December | £336.57 per day | |
| Standard Twin HB | Sleeps 2 | 19 March to 24 April | £336.57 per day | |
| Standard Twin HB | Sleeps 2 | 24 December to 4 January | £482.14 per day | |
| Standard Twin HB | Sleeps 2 | 25 April to 2 December | £336.57 per day | |
| Standard Twin HB | Sleeps 2 | 6 March to 18 March | £382.93 per day | |
| Standard Twin HB | Sleeps 2 | 5 January to 10 Febuary | £382.93 per day |
Prices are for the full price of the room per night





























