Sunstar Parkhotel in Arosa, Switzerland
from £148.35
per day
The hotel is situated 5 minutes' walk from the centre of Arosa. Facilties include lounge, bar, swimming pool, extensive wellness area, weekly activity programme and in-house ski hire shop. Lift pass is included in price. All 106 rooms have ensuite facilities, radio, telephone, TV, safe, free minibar and hairdryer.
Main Features
Available Rooms
| standard single occupancy | Size | Season | Price | Board |
|---|---|---|---|---|
| Std single BB | Sleeps 1 | 22 January to 11 March | £191.93 per day | B & B |
| Std single BB | Sleeps 1 | 18 December to 24 December | £191.93 per day | B & B |
| Std single BB | Sleeps 1 | 25 December to 1 January | £246.63 per day | B & B |
| Std single BB | Sleeps 1 | 23 April to 2 December | £148.35 per day | B & B |
| Std single BB | Sleeps 1 | 12 March to 8 April | £165.97 per day | B & B |
| Std single BB | Sleeps 1 | 2 January to 21 January | £165.97 per day | B & B |
| Std single BB | Sleeps 1 | 9 April to 22 April | £148.35 per day | B & B |
| Std single BB | Sleeps 1 | 3 December to 17 December | £148.35 per day | B & B |
| Standard Single half board | Size | Season | Price | Board |
| Std single HB | Sleeps 1 | 18 December to 24 December | £200.27 per day | Half Board |
| Std single HB | Sleeps 1 | 22 January to 11 March | £200.27 per day | Half Board |
| Std single HB | Sleeps 1 | 25 December to 1 January | £258.69 per day | Half Board |
| Std single HB | Sleeps 1 | 23 April to 2 December | £162.26 per day | Half Board |
| Std single HB | Sleeps 1 | 2 January to 21 January | £176.17 per day | Half Board |
| Std single HB | Sleeps 1 | 12 March to 8 April | £176.17 per day | Half Board |
| Std single HB | Sleeps 1 | 3 December to 17 December | £162.26 per day | Half Board |
| Std single HB | Sleeps 1 | 9 April to 22 April | £162.26 per day | Half Board |
| Single occupancy of std twin | Size | Season | Price | Board |
| Twin single use BB | Sleeps 1 | 22 January to 11 March | £272.60 per day | B & B |
| Twin single use BB | Sleeps 1 | 18 December to 24 December | £272.60 per day | B & B |
| Twin single use BB | Sleeps 1 | 25 December to 1 January | £382.01 per day | B & B |
| Twin single use BB | Sleeps 1 | 23 April to 2 December | £185.44 per day | B & B |
| Twin single use BB | Sleeps 1 | 12 March to 8 April | £220.67 per day | B & B |
| Twin single use BB | Sleeps 1 | 2 January to 21 January | £220.67 per day | B & B |
| Twin single use BB | Sleeps 1 | 9 April to 22 April | £185.44 per day | B & B |
| Twin single use BB | Sleeps 1 | 3 December to 17 December | £185.44 per day | B & B |
| Superior single half board | Size | Season | Price | Board |
| Sup single HB | Sleeps 1 | 18 December to 24 December | £229.95 per day | Half Board |
| Sup single HB | Sleeps 1 | 22 January to 11 March | £229.95 per day | Half Board |
| Sup single HB | Sleeps 1 | 25 December to 1 January | £289.29 per day | Half Board |
| Sup single HB | Sleeps 1 | 23 April to 2 December | £192.86 per day | Half Board |
| Sup single HB | Sleeps 1 | 2 January to 21 January | £206.77 per day | Half Board |
| Sup single HB | Sleeps 1 | 12 March to 8 April | £206.77 per day | Half Board |
| Sup single HB | Sleeps 1 | 3 December to 17 December | £192.86 per day | Half Board |
| Sup single HB | Sleeps 1 | 9 April to 22 April | £192.86 per day | Half Board |
| standard twin room | Size | Season | Price | Board |
| Std twin BB | Sleeps 2 | 22 January to 11 March | £383.86 per day | B & B |
| Std twin BB | Sleeps 2 | 18 December to 24 December | £383.86 per day | B & B |
| Std twin BB | Sleeps 2 | 25 December to 1 January | £493.27 per day | B & B |
| Std twin BB | Sleeps 2 | 23 April to 2 December | £296.70 per day | B & B |
| Std twin BB | Sleeps 2 | 12 March to 8 April | £331.94 per day | B & B |
| Std twin BB | Sleeps 2 | 2 January to 21 January | £331.94 per day | B & B |
| Std twin BB | Sleeps 2 | 9 April to 22 April | £296.70 per day | B & B |
| Std twin BB | Sleeps 2 | 3 December to 17 December | £296.70 per day | B & B |
| Standard Twin half board | Size | Season | Price | Board |
| Std Twin HB | Sleeps 2 | 18 December to 24 December | £398.70 per day | Half Board |
| Std Twin HB | Sleeps 2 | 22 January to 11 March | £398.70 per day | Half Board |
| Std Twin HB | Sleeps 2 | 25 December to 1 January | £518.30 per day | Half Board |
| Std Twin HB | Sleeps 2 | 23 April to 2 December | £324.52 per day | Half Board |
| Std Twin HB | Sleeps 2 | 2 January to 21 January | £353.26 per day | Half Board |
| Std Twin HB | Sleeps 2 | 12 March to 8 April | £353.26 per day | Half Board |
| Std Twin HB | Sleeps 2 | 3 December to 17 December | £324.52 per day | Half Board |
| Std Twin HB | Sleeps 2 | 9 April to 22 April | £324.52 per day | Half Board |
| Triple room | Size | Season | Price | Board |
| Triple room BB | Sleeps 3 | 22 January to 11 March | £450.09 per day | B & B |
| Triple room BB | Sleeps 3 | 18 December to 24 December | £450.09 per day | B & B |
| Triple room BB | Sleeps 3 | 25 December to 1 January | £559.50 per day | B & B |
| Triple room BB | Sleeps 3 | 23 April to 2 December | £362.93 per day | B & B |
| Triple room BB | Sleeps 3 | 12 March to 8 April | £398.17 per day | B & B |
| Triple room BB | Sleeps 3 | 2 January to 21 January | £398.17 per day | B & B |
| Triple room BB | Sleeps 3 | 9 April to 22 April | £362.93 per day | B & B |
| Triple room BB | Sleeps 3 | 3 December to 17 December | £362.93 per day | B & B |
| superior twin | Size | Season | Price | Board |
| Superior twin BB | Sleeps 2 | 22 January to 11 March | £454.33 per day | B & B |
| Superior twin BB | Sleeps 2 | 18 December to 24 December | £454.33 per day | B & B |
| Superior twin BB | Sleeps 2 | 25 December to 1 January | £567.45 per day | B & B |
| Superior twin BB | Sleeps 2 | 23 April to 2 December | £367.17 per day | B & B |
| Superior twin BB | Sleeps 2 | 12 March to 8 April | £402.40 per day | B & B |
| Superior twin BB | Sleeps 2 | 2 January to 21 January | £402.40 per day | B & B |
| Superior twin BB | Sleeps 2 | 9 April to 22 April | £367.17 per day | B & B |
| Superior twin BB | Sleeps 2 | 3 December to 17 December | £367.17 per day | B & B |
| Superior twin Half Board | Size | Season | Price | Board |
| Sup Twin HB | Sleeps 2 | 18 December to 24 December | £458.96 per day | Half Board |
| Sup Twin HB | Sleeps 2 | 22 January to 11 March | £458.96 per day | Half Board |
| Sup Twin HB | Sleeps 2 | 25 December to 1 January | £579.50 per day | Half Board |
| Sup Twin HB | Sleeps 2 | 23 April to 2 December | £385.71 per day | Half Board |
| Sup Twin HB | Sleeps 2 | 2 January to 21 January | £414.46 per day | Half Board |
| Sup Twin HB | Sleeps 2 | 12 March to 8 April | £414.46 per day | Half Board |
| Sup Twin HB | Sleeps 2 | 3 December to 17 December | £385.71 per day | Half Board |
| Sup Twin HB | Sleeps 2 | 9 April to 22 April | £385.71 per day | Half Board |
| Junior suite | Size | Season | Price | Board |
| Junior suite BB | Sleeps 2 | 22 January to 11 March | £489.56 per day | B & B |
| Junior suite BB | Sleeps 2 | 18 December to 24 December | £489.56 per day | B & B |
| Junior suite BB | Sleeps 2 | 25 December to 1 January | £604.53 per day | B & B |
| Junior suite BB | Sleeps 2 | 23 April to 2 December | £402.40 per day | B & B |
| Junior suite BB | Sleeps 2 | 12 March to 8 April | £437.64 per day | B & B |
| Junior suite BB | Sleeps 2 | 2 January to 21 January | £437.64 per day | B & B |
| Junior suite BB | Sleeps 2 | 9 April to 22 April | £402.40 per day | B & B |
| Junior suite BB | Sleeps 2 | 3 December to 17 December | £402.40 per day | B & B |
Prices are for the full price of the room per night




























